Coverage · Australia
Right now BetBank holds prices from 30 Australian bookmakers across 64 upcoming games: Mintbet, Neds, TAB, Unibet, PointsBet, Betr, Dabble, Sportsbet, TABtouch, BetNow, SwiftBet, BetRight, bet365, BetDeluxe, BearBet, ChaseBet, LightningBet, Star Sports, Havabet, PlayUp, BetFocus, Palmerbet, BetBlitz, BetBuzz, BetChamps, BetReal, CashCage, TopBet, 123bet, BlondeBet. The table shows which leagues each one prices. Every bookmaker here is licensed for Australians; offshore sharp books and the Betfair exchange are used inside the product as reference prices and are not listed.
Liveprices read 2 November 2026 at 6:48 pm AEDT · refreshed every 10 minutes
Also in BetBank's feed, with no main-market prices on these leagues right now: Ladbrokes, Picklebet, CrownBet, EpicOdds, GoldBet, TradieBet.
Each bookmaker's average margin, measured on today's prices.
Every game, every bookmaker, the best price on each side.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| · |
| Neds | 15 | 4 | 15 | 4 | 11 | 4 |
|---|
| TAB | 15 | 4 | 13 | 4 | 11 | 4 |
|---|
| Unibet | 15 | · | 15 | 4 | 11 | 4 |
|---|
| PointsBet | 15 | 3 | 13 | 4 | 11 | · |
|---|
| Betr | 15 | 4 | 15 | · | 11 | · |
|---|
| Dabble | 15 | · | 15 | 4 | 11 | · |
|---|
| Sportsbet | 15 | 4 | 15 | · | 11 | · |
|---|
| TABtouch | 15 | · | 15 | · | 11 | 4 |
|---|
| BetNow | 15 | · | 13 | 15 | · | · |
|---|
| SwiftBet | 15 | 3 | 13 | · | 11 | · |
|---|
| BetRight | 15 | 3 | 11 | · | 11 | · |
|---|
| bet365 | 15 | 3 | 13 | 4 | · | · |
|---|
| BetDeluxe | 15 | 4 | 2 | · | 11 | · |
|---|
| BearBet | · | · | 15 | 15 | · | · |
|---|
| ChaseBet | · | · | 15 | 15 | · | · |
|---|
| LightningBet | · | · | 15 | 15 | · | · |
|---|
| Star Sports | · | · | 15 | 15 | · | · |
|---|
| Havabet | 15 | · | 13 | · | · | · |
|---|
| PlayUp | 15 | 2 | · | · | 11 | · |
|---|
| BetFocus | · | · | 15 | · | 11 | · |
|---|
| Palmerbet | · | · | 14 | 4 | · | · |
|---|
| BetBlitz | · | · | 15 | · | · | · |
|---|
| BetBuzz | · | · | 15 | · | · | · |
|---|
| BetChamps | · | · | 15 | · | · | · |
|---|
| BetReal | · | · | 15 | · | · | · |
|---|
| CashCage | · | · | 15 | · | · | · |
|---|
| TopBet | · | · | 15 | · | · | · |
|---|
| 123bet | · | · | 8 | · | · | · |
|---|
| BlondeBet | · | · | 1 | · | · | · |
|---|
A tick means a current head-to-head, line or total price from that bookmaker on at least one upcoming game in the league; the number is how many games. Leagues in or out of season come and go from this table.