Each positive EV pick BetBank publishes is logged before the event starts, settled against the official result and deduplicated to one bet per selection. Every settled pick is counted here, winners and losers alike, and the same picks are broken down by month, league and strategy below.
Every published pick, best available price · flat 1-unit stakes · tracked since 4 June 2026 · as at 13 October 2026 · updates hourly
Closing line value compares the price each pick was logged at with the price at the close. The figure above is the average over every settled pick that has a closing price; a pick without one is left out, not counted as zero. 42.1% of settled picks were logged at a better price than the close.
A bettor with no skill does not necessarily average zero on this measure: where the baseline sits depends on which closing price it is measured against. That baseline is not yet published for this figure, so read the average against zero with that in mind.
| Month | Picks | ROI | Net units | CLV | Beat close |
|---|---|---|---|---|---|
| June 2026 | 3,686 | +7.38% | +272u | +1.16% | 28.5% |
| July 2026 | 7,490 | +6.83% | +511u | +1.52% | 29.4% |
| August 2026 | 8,251 | +5.86% | +484u | +1.41% | 28.0% |
| September 2026 | 18,806 | +0.22% | +41u | +4.14% | 50.6% |
| October 2026 | 5,286 | +6.15% | +325u | +6.18% | 61.5% |
43,519 settled picks, grouped by the month each bet settled, not when it was struck. As at 13 October 2026.
| Strategy | Picks | ROI | Net units | CLV | Beat close |
|---|---|---|---|---|---|
| Lay Beat EV | 12,246 | +3.93% | +481u | +6.31% | 62.1% |
| Exchange EV | 9,093 | +3.56% | +324u | +1.87% | 33.4% |
| Market EV | 6,811 | +3.07% | +209u | +1.09% | 25.8% |
| Positive EV, player props | 4,147 | +3.20% | +133u | +4.85% | 49.7% |
| Circa EV | 3,647 | +2.81% | +103u | +1.05% | 30.2% |
| Market EV, player props | 3,317 | +5.99% | +199u | +1.48% | 30.5% |
| Pinnacle EV | 2,554 | -0.51% | -13u | +1.12% | 28.8% |
| Positive EV | 1,704 | +11.60% | +198u | +2.63% | 60.4% |
43,519 settled picks, grouped by the strategy that published them. As at 13 October 2026.
| League | Picks | ROI | Net units | CLV | Beat close |
|---|---|---|---|---|---|
| MLB | 34,143 | +3.57% | +1,219u | +2.67% | 40.4% |
| NFL | 5,170 | +5.68% | +294u | +6.17% | 58.0% |
| ATP | 853 | +2.43% | +21u | +4.00% | 41.1% |
| WTA | 780 | -0.55% | -4u | +4.28% | 39.0% |
| NBA | 443 | +22.85% | +101u | +4.66% | 42.2% |
| MLS | 413 | +17.38% | +72u | +1.99% | 31.2% |
| EPL | 363 | -3.38% | -12u | +0.83% | 26.2% |
| La Liga | 344 | +1.53% | +5u | +3.32% | 40.4% |
| Ligue 1 | 243 | -19.26% | -47u | +1.83% | 35.4% |
| Bundesliga | 240 | +16.82% | +40u | +5.81% | 32.9% |
| UFC | 219 | +11.76% | +26u | +7.22% | 35.2% |
| Serie A | 216 | -29.24% | -63u | +0.90% | 33.8% |
| NHL | 46 | -35.37% | -16u | +0.94% | 37.0% |
| Champions League | 44 | -7.67% | -3u | +1.52% | 18.2% |
| Europa League | 2 | +77.25% | +2u | +0.92% | 50.0% |
43,519 settled picks, grouped by league, most picks first; every league has its own row, however few picks it holds. As at 13 October 2026.
Past performance does not predict future results. Betting involves risk and no tool removes it. If betting stops being fun, Gambling Help Online is free and confidential on 1800 858 858. Responsible gambling