NBA · Portland Trail Blazers · Wed, 11 Nov, 3:00 pm AEDT
Toumani Camara's points line for Portland Trail Blazers vs Oklahoma City Thunder on Wed, 11 Nov is 12.5: best over $1.95 at Betr, best under $1.88 at Sportsbet. Toumani Camara has gone over 12.5 in 5 of his last 9 games.
Live6 Australian bookmakers ·prices read 11 November 2026 at 6:01 am AEDT · refreshed every 10 minutes
The main line for each stat, with the best over and under price at any Australian bookmaker on that line, and how many of the last 10 games went over it. Toumani Camara is up against Oklahoma City Thunder. Full game odds →
12.5
Portland Trail Blazers: 2 days of rest
Oklahoma City Thunder: 2 days of rest
Allows 104.2 points a game, the fewest of 30 teams.
Players have put up 8% fewer points than their own average against them, the 2nd fewest of 30 teams (87 player games of 10+ minutes).
Injury report now
Portland Trail Blazers
| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 7 Nov | vs San Antonio Spurs | 21 | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 Nov | @ Los Angeles Lakers | 30 | 18 | 6 | 1 | 4 | 0 | 0 |
| 4 Nov | @ Phoenix Suns | 32 | 11 |
Every NBA player with a line right now →
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
4.5
1.5
2.5
16.5
13.5
5.5
0.5
0.5
Oklahoma City Thunder
The blowout chance is a model, not a price: the final margin taken as spread around the line with a 14-point standard deviation (our NBA model's measured miss). Everything else is this season's record.
| Teammate | G | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Ja MorantOut tonightAverages 15.8 pts, 2.5 reb, 5.5 ast in 26.0 min | ||||||
| Without him | 5 | 29.0 | 11.2 | 4.6 | 0.8 | 2.4 |
| With him | 4 | 25.0 | 15.5 | 1.8 | 1.5 | 4.0 |
| Vít KrejčíOut tonightAverages 2.7 pts, 1.6 reb, 1.1 ast in 10.1 min | ||||||
| Without him | 2 | 25.5 | 11.0 | 5.0 | 0.5 | 2.0 |
| With him | 7 | 27.7 | 13.7 | 2.9 | 1.3 | 3.4 |
Toumani Camara's averages in his team's games with each teammate on the floor and without. Teammates on tonight's injury report first, then the biggest-minute regulars he has played without. Small samples swing: a handful of games is a hint, not a rate.
| Split | G | MIN | PTS | REB | AST | 3PM | Over 12.5 |
|---|---|---|---|---|---|---|---|
| Season | 9 | 27.2 | 13.1 | 3.3 | 1.1 | 3.1 | 5/9 |
| Last 10 | 9 | 27.2 | 13.1 | 3.3 | 1.1 | 3.1 | 5/9 |
| Last 5 | 5 | 29.0 | 11.2 | 4.6 | 0.8 | 2.4 | 2/5 |
| Home | 3 | 23.3 | 11.7 | 2.7 | 1.3 | 2.3 | 2/3 |
| Away | 6 | 29.2 | 13.8 | 3.7 | 1.0 | 3.5 | 3/6 |
| Back-to-back | 1 | 21.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0/1 |
| 1 day of rest | 6 | 29.5 | 14.0 | 3.8 | 1.0 | 3.3 | 4/6 |
| 2+ days of rest | 1 | 24.0 | 12.0 | 1.0 | 1.0 | 4.0 | 0/1 |
| Blowouts (20+) | 4 | 25.3 | 12.3 | 3.0 | 1.0 | 2.8 | 3/4 |
| Closer games (under 20) | 5 | 28.8 | 13.8 | 3.6 | 1.2 | 3.4 | 2/5 |
“Over 12.5” counts the games each split went over today's points line. Rest is days since his team's previous game; a blowout is a final margin of 20 or more.
| Mark | 2026-27 | Last 10 |
|---|---|---|
| 5+ | 8/9 89% | 8/9 89% |
| 10+ | 7/9 78% | 7/9 78% |
| 13+over 12.5 | 5/9 56% | 5/9 56% |
| 15+ | 3/9 33% | 3/9 33% |
| 20+ | 0/9 0% | 0/9 0% |
| 25+ | 0/9 0% | 0/9 0% |
Each mark near the line, and how many of his games reached it. A record of past games, not a forecast or a price: the alt lines and their prices are on the live board.
| 4 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2 Nov | @ Denver Nuggets | 31 | 9 | 5 | 1 | 3 | 0 | 0 |
| 31 Oct | @ Utah Jazz | 31 | 14 | 4 | 0 | 4 | 2 | 0 |
| 29 Oct | vs Memphis Grizzlies | 26 | 13 | 2 | 1 | 3 | 2 | 2 |
| 27 Oct | @ Los Angeles Lakers | 24 | 12 | 1 | 1 | 4 | 1 | 0 |
| 23 Oct | @ Sacramento Kings | 27 | 19 | 2 | 1 | 5 | 2 | 0 |
| 21 Oct | vs Phoenix Suns | 23 | 18 | 2 | 3 | 4 | 0 | 0 |
Past games are a record of what happened, not a forecast. A player going over a line often says as much about the line as about the player, and the price already reflects how bookmakers see his recent games. Combined stats add the parts game by game, and a game missing any part is left out.
Amber bars are nights well under his average (under 80% of it). The dashed line is his season average.