NBA · Philadelphia 76ers · Wed, 11 Nov, 12:00 pm AEDT
Tyrese Maxey's points line for Philadelphia 76ers vs Boston Celtics on Wed, 11 Nov is 23.5: best over $1.90 at PointsBet, best under $1.90 at Neds. Tyrese Maxey has gone over 23.5 in 8 of his last 10 games.
Live6 Australian bookmakers ·prices read 11 November 2026 at 5:41 am AEDT · refreshed every 10 minutes
The main line for each stat, with the best over and under price at any Australian bookmaker on that line, and how many of the last 10 games went over it. Tyrese Maxey is up against Boston Celtics. Full game odds →
23.5
Philadelphia 76ers: 1 day of rest
Boston Celtics: 1 day of rest
Allows 104.3 points a game, the 3rd fewest of 30 teams.
Players have put up 7% fewer points than their own average against them, the 5th fewest of 30 teams (93 player games of 10+ minutes).
Injury report now
Philadelphia 76ers
Boston Celtics
No one listed.
| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 8 Nov | @ Chicago Bulls | 36 | 27 | 4 | 7 | 3 | 0 | 0 |
| 6 Nov | @ Cleveland Cavaliers | 32 | 17 | 3 | 4 | 2 | 1 | 0 |
| 4 Nov | @ Detroit Pistons | 34 | 19 |
Every NBA player with a line right now →
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
3.5
5.5
2.5
27.5
29.5
9.5
0.5
0.5
The blowout chance is a model, not a price: the final margin taken as spread around the line with a 14-point standard deviation (our NBA model's measured miss). Everything else is this season's record.
| Teammate | G | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Adem BonaOut tonightAverages 2.1 pts, 3.9 reb, 0.8 ast in 14.2 min | ||||||
| Without him | 2 | 34.0 | 22.0 | 3.5 | 5.5 | 2.5 |
| With him | 9 | 37.1 | 28.0 | 3.8 | 5.4 | 2.6 |
| Jaylen BrownAverages 22.3 pts, 6.7 reb, 4.0 ast in 35.9 min | ||||||
| Without him | 1 | 38.0 | 27.0 | 4.0 | 4.0 | 3.0 |
| With him | 10 | 36.4 | 26.9 | 3.7 | 5.6 | 2.5 |
| VJ EdgecombeAverages 13.2 pts, 6.5 reb, 2.9 ast in 33.5 min | ||||||
| Without him | 1 | 34.0 | 29.0 | 5.0 | 4.0 | 1.0 |
| With him | 10 | 36.8 | 26.7 | 3.6 | 5.6 | 2.7 |
| LeBron JamesAverages 15.6 pts, 7.1 reb, 6.7 ast in 32.9 min | ||||||
| Without him | 2 | 37.0 | 32.0 | 4.0 | 4.0 | 4.0 |
| With him | 9 | 36.4 | 25.8 | 3.7 | 5.8 | 2.2 |
Tyrese Maxey's averages in his team's games with each teammate on the floor and without. Teammates on tonight's injury report first, then the biggest-minute regulars he has played without. Small samples swing: a handful of games is a hint, not a rate.
| Split | G | MIN | PTS | REB | AST | 3PM | Over 23.5 |
|---|---|---|---|---|---|---|---|
| Season | 11 | 36.5 | 26.9 | 3.7 | 5.5 | 2.5 | 9/11 |
| Last 10 | 10 | 36.2 | 26.8 | 3.7 | 5.5 | 2.6 | 8/10 |
| Last 5 | 5 | 35.2 | 25.4 | 3.2 | 6.6 | 2.6 | 3/5 |
| Home | 5 | 37.2 | 28.0 | 4.0 | 5.8 | 2.2 | 5/5 |
| Away | 6 | 36.0 | 26.0 | 3.5 | 5.2 | 2.8 | 4/6 |
| Back-to-back | 2 | 36.0 | 33.5 | 4.5 | 4.0 | 2.5 | 2/2 |
| 1 day of rest | 7 | 36.3 | 24.9 | 3.3 | 6.1 | 2.6 | 5/7 |
| 2+ days of rest | 1 | 36.0 | 27.0 | 5.0 | 4.0 | 3.0 | 1/1 |
| Blowouts (20+) | 1 | 32.0 | 17.0 | 3.0 | 4.0 | 2.0 | 0/1 |
| Closer games (under 20) | 10 | 37.0 | 27.9 | 3.8 | 5.6 | 2.6 | 9/10 |
“Over 23.5” counts the games each split went over today's points line. Rest is days since his team's previous game; a blowout is a final margin of 20 or more.
| Mark | 2026-27 | Last 10 |
|---|---|---|
| 15+ | 11/11 100% | 10/10 100% |
| 20+ | 9/11 82% | 8/10 80% |
| 24+over 23.5 | 9/11 82% | 8/10 80% |
| 25+ | 9/11 82% | 8/10 80% |
| 30+ | 2/11 18% | 2/10 20% |
| 35+ | 1/11 9% | 1/10 10% |
Each mark near the line, and how many of his games reached it. A record of past games, not a forecast or a price: the alt lines and their prices are on the live board.
| 1 |
| 7 |
| 3 |
| 0 |
| 0 |
| 2 Nov | vs Chicago Bulls | 36 | 26 | 4 | 11 | 1 | 2 | 2 |
| 31 Oct | @ Charlotte Hornets | 38 | 38 | 4 | 4 | 4 | 2 | 0 |
| 30 Oct | vs New York Knicks | 38 | 27 | 4 | 4 | 3 | 1 | 1 |
| 28 Oct | @ Indiana Pacers | 36 | 27 | 5 | 4 | 3 | 1 | 0 |
| 25 Oct | vs Detroit Pistons | 34 | 29 | 5 | 4 | 1 | 3 | 1 |
| 24 Oct | vs Milwaukee Bucks | 36 | 26 | 4 | 4 | 4 | 0 | 0 |
| 22 Oct | vs Cleveland Cavaliers | 42 | 32 | 3 | 6 | 2 | 2 | 0 |
Past games are a record of what happened, not a forecast. A player going over a line often says as much about the line as about the player, and the price already reflects how bookmakers see his recent games. Combined stats add the parts game by game, and a game missing any part is left out.
Amber bars are nights well under his average (under 80% of it). The dashed line is his season average.