English Premier League · Sat, 7 Nov, 7:00 am AEDT
Best head-to-head price right now: Everton $1.72 at BetDeluxe and Sportsbet, Draw $4.05 at BetDeluxe, Coventry City $4.75 at PointsBet. Taking the best price on each side leaves a 3.9% margin.
Live15 Australian bookmakers ·prices read 2 November 2026 at 9:29 pm AEDT · refreshed every 10 minutes
Team pages: Everton · Coventry City
Margin at best prices 3.9%
| Bookmaker | Everton | Draw | Coventry City |
|---|---|---|---|
| Best price | $1.72BetDeluxe and 1 other | $4.05BetDeluxe | $4.75PointsBet |
| BetDeluxe | $1.72 | $4.05 | $4.60 |
| Sportsbet | $1.72 | $4.00 | $4.60 |
| PointsBet |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| $1.69 |
| $4.00 |
| $4.75 |
| bet365 | $1.70 | $3.90 | $4.33 |
|---|
| Betr | $1.70 | $3.90 | $4.60 |
|---|
| BetRight | $1.70 | $3.90 | $4.60 |
|---|
| Neds | $1.70 | $3.80 | $4.60 |
|---|
| TAB | $1.70 | $3.90 | $4.50 |
|---|
| Unibet | $1.70 | $3.70 | $4.50 |
|---|
| Dabble | $1.68 | $3.75 | $4.40 |
|---|
| PlayUp | $1.68 | $3.85 | $4.50 |
|---|
| SwiftBet | $1.68 | $3.90 | $4.50 |
|---|
| TABtouch | $1.68 | $3.70 | $4.40 |
|---|
| BetFocus | $1.62 | $3.50 | $4.00 |
|---|
| Mintbet | $1.62 | $3.50 | $4.00 |
|---|
Margin at best prices 4.3%
| Bookmaker | Everton -0.5 | Coventry City +0.5 |
|---|---|---|
| Best price | $1.70BetDeluxe and 1 other | $2.20PointsBet |
| BetDeluxe | $1.70 | $2.10 |
| TAB | $1.70 | $2.15 |
| PointsBet | $1.67 | $2.20 |
| BetRight | $1.68 | $2.05 |
| Neds | $1.67 | $2.10 |
4 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 4.0%
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Best price | $1.76BetDeluxe | $2.12BetDeluxe |
| BetDeluxe | $1.76 | $2.12 |
| BetRight | $1.75 | $2.08 |
| PlayUp | $1.75 | $2.05 |
| PointsBet | $1.74 | $2.05 |
| Neds | $1.73 | $2.05 |
| bet365 | $1.73 | $2.10 |
| Dabble | $1.72 | $2.05 |
| Sportsbet | $1.72 | $2.04 |
| TAB | $1.72 | $2.05 |
4 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.