English Premier League · Sun, 8 Nov, 2:00 am AEDT
Best head-to-head price right now: Fulham $2.25 at PointsBet, Draw $3.70 at Betr and Sportsbet, Newcastle United $3.20 at Sportsbet. Taking the best price on each side leaves a 2.7% margin.
Live15 Australian bookmakers ·prices read 2 November 2026 at 8:36 pm AEDT · refreshed every 10 minutes
Team pages: Fulham · Newcastle United
Margin at best prices 2.7%
| Bookmaker | Fulham | Draw | Newcastle United |
|---|---|---|---|
| Best price | $2.25PointsBet | $3.70Betr and 1 other | $3.20Sportsbet |
| Sportsbet | $2.12 | $3.70 | $3.20 |
| PointsBet | $2.25 | $3.40 | $3.10 |
| Betr |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| $2.15 |
| $3.70 |
| $3.10 |
| BetDeluxe | $2.18 | $3.65 | $3.15 |
|---|
| BetRight | $2.15 | $3.65 | $3.10 |
|---|
| Neds | $2.15 | $3.60 | $3.10 |
|---|
| SwiftBet | $2.15 | $3.60 | $3.05 |
|---|
| TAB | $2.15 | $3.50 | $3.15 |
|---|
| PlayUp | $2.12 | $3.55 | $3.10 |
|---|
| Unibet | $2.12 | $3.40 | $3.10 |
|---|
| bet365 | $2.10 | $3.50 | $3.10 |
|---|
| Dabble | $2.10 | $3.50 | $3.00 |
|---|
| TABtouch | $2.10 | $3.40 | $3.10 |
|---|
| BetFocus | $2.00 | $3.30 | $2.85 |
|---|
| Mintbet | $2.00 | $3.30 | $2.85 |
|---|
Margin at best prices 4.3%
| Bookmaker | Fulham -0.5 | Newcastle United +0.5 |
|---|---|---|
| Best price | $2.20PointsBet | $1.70TAB and 1 other |
| PointsBet | $2.20 | $1.67 |
| TAB | $2.15 | $1.70 |
| BetDeluxe | $2.10 | $1.70 |
| BetRight | $2.10 | $1.65 |
| Neds | $2.05 | $1.67 |
4 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.6%
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Best price | $1.69BetDeluxe | $2.25PlayUp |
| BetDeluxe | $1.69 | $2.24 |
| PlayUp | $1.63 | $2.25 |
| PointsBet | $1.67 | $2.20 |
| bet365 | $1.67 | $2.20 |
| BetRight | $1.66 | $2.22 |
| Neds | $1.65 | $2.20 |
| Dabble | $1.62 | $2.20 |
| Sportsbet | $1.62 | $2.20 |
| TAB | $1.62 | $2.20 |
4 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.