NFL · Mon, 9 Nov, 12:20 pm AEDT
Best head-to-head price right now: Chicago Bears $1.40 at Neds and Tampa Bay Buccaneers $3.40 at Unibet. Taking the best price on each side leaves a 0.8% margin.
Live19 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: Chicago Bears · Tampa Bay Buccaneers
Margin at best prices 0.8%
| Bookmaker | Chicago Bears | Tampa Bay Buccaneers |
|---|---|---|
| Best price | $1.40Neds | $3.40Unibet |
| Neds | $1.40 | $3.00 |
| Unibet | $1.33 | $3.40 |
| BearBet | $1.38 | $3.10 |
| Betr | $1.38 | $3.05 |
| CashCage | $1.38 | $3.10 |
| ChaseBet | $1.38 | $3.10 |
| Dabble | $1.38 | $3.00 |
| bet365 | $1.37 | $3.20 |
| BetBlitz | $1.36 | $3.00 |
| BetBuzz | $1.36 | $3.00 |
| BetFocus | $1.36 | $3.00 |
| BetReal | $1.36 | $3.00 |
| Mintbet | $1.36 | $3.00 |
| Palmerbet | $1.36 | $2.90 |
| Sportsbet | $1.36 | $3.18 |
| TopBet | $1.36 | $3.00 |
| Star Sports | $1.34 | $3.00 |
| TABtouch | $1.33 | $3.30 |
Margin at best prices 4.0%
| Bookmaker | Chicago Bears -5.5 | Tampa Bay Buccaneers +5.5 |
|---|---|---|
| Best price | $1.91BearBet and 3 others | $1.93bet365 |
| BearBet | $1.91 | $1.91 |
| CashCage | $1.91 | $1.91 |
| ChaseBet | $1.91 | $1.91 |
| Star Sports | $1.91 | $1.91 |
| bet365 | $1.89 | $1.93 |
| BetFocus | $1.90 | $1.90 |
| Betr | $1.90 | $1.90 |
| Palmerbet | $1.89 | $1.91 |
| Sportsbet | $1.89 | $1.91 |
| Neds | $1.88 | $1.92 |
| BetBlitz | $1.87 | $1.87 |
| BetBuzz | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| Mintbet | $1.87 | $1.87 |
| TopBet | $1.87 | $1.87 |
| BetChamps | $1.85 | $1.86 |
2 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.4%
| Bookmaker | Over 47.5 | Under 47.5 |
|---|---|---|
| Best price | $1.95Betr | $1.92Unibet |
| Betr | $1.95 | $1.86 |
| Unibet | $1.90 | $1.92 |
| BetFocus | $1.94 | $1.87 |
| BearBet | $1.90 | $1.83 |
| BetReal | $1.90 | $1.83 |
| CashCage | $1.90 | $1.83 |
| ChaseBet | $1.90 | $1.83 |
| TABtouch | $1.89 | $1.91 |
| BetBlitz | $1.88 | $1.82 |
| BetBuzz | $1.88 | $1.82 |
| Mintbet | $1.88 | $1.82 |
| Star Sports | $1.88 | $1.82 |
| TopBet | $1.88 | $1.82 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.