NFL · Mon, 9 Nov, 5:00 am AEDT
Best head-to-head price right now: New Orleans Saints $1.68 at Neds and Cleveland Browns $2.30 at PointsBet. Taking the best price on each side leaves a 3.0% margin.
Live26 Australian bookmakers ·prices read 2 November 2026 at 8:37 pm AEDT · refreshed every 10 minutes
Team pages: New Orleans Saints · Cleveland Browns
Margin at best prices 3.0%
| Bookmaker | New Orleans Saints | Cleveland Browns |
|---|---|---|
| Best price | $1.68Neds | $2.30PointsBet |
| Neds | $1.68 | $2.20 |
| PointsBet | $1.67 | $2.30 |
| BetRight | $1.67 | $2.20 |
| Dabble | $1.67 | $2.20 |
| TABtouch | $1.66 | $2.23 |
| Unibet | $1.66 | $2.25 |
| BearBet | $1.65 | $2.25 |
| CashCage | $1.65 | $2.25 |
| ChaseBet | $1.65 | $2.25 |
| SwiftBet | $1.65 | $2.25 |
| TAB | $1.65 | $2.25 |
| bet365 | $1.65 | $2.29 |
| BetBlitz | $1.64 | $2.23 |
| BetBuzz | $1.64 | $2.23 |
| BetFocus | $1.64 | $2.23 |
| BetNow | $1.64 | $2.24 |
| Betr | $1.64 | $2.25 |
| Havabet | $1.64 | $2.24 |
| Mintbet | $1.64 | $2.23 |
| TopBet | $1.64 | $2.23 |
| 123bet | $1.63 | $2.27 |
| Palmerbet | $1.63 | $2.28 |
| Sportsbet | $1.63 | $2.28 |
| BetReal | $1.62 | $2.20 |
| Star Sports | $1.60 | $2.18 |
Margin at best prices 3.6%
| Bookmaker | New Orleans Saints -2.5 | Cleveland Browns +2.5 |
|---|---|---|
| Best price | $1.85Unibet | $2.02Palmerbet |
| Unibet | $1.85 | $1.97 |
| Palmerbet | $1.80 | $2.02 |
| TABtouch | $1.84 | $1.96 |
| bet365 | $1.83 | $2.00 |
| PointsBet | $1.83 | $2.00 |
| BearBet | $1.82 | $2.00 |
| BetFocus | $1.82 | $2.00 |
| Betr | $1.82 | $1.99 |
| CashCage | $1.82 | $2.00 |
| ChaseBet | $1.82 | $2.00 |
| Star Sports | $1.82 | $2.00 |
| SwiftBet | $1.80 | $2.00 |
| 123bet | $1.78 | $2.00 |
| BetBlitz | $1.78 | $1.96 |
| BetBuzz | $1.78 | $1.96 |
| BetReal | $1.78 | $1.96 |
| Mintbet | $1.78 | $1.96 |
| TopBet | $1.78 | $1.96 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 4.1%
| Bookmaker | Over 43.5 | Under 43.5 |
|---|---|---|
| Best price | $1.96Betr | $1.89bet365 |
| Betr | $1.96 | $1.85 |
| bet365 | $1.93 | $1.89 |
| 123bet | $1.95 | $1.83 |
| Palmerbet | $1.95 | $1.86 |
| Sportsbet | $1.95 | $1.86 |
| BetFocus | $1.94 | $1.87 |
| Neds | $1.94 | $1.87 |
| BearBet | $1.90 | $1.83 |
| BetReal | $1.90 | $1.83 |
| CashCage | $1.90 | $1.83 |
| ChaseBet | $1.90 | $1.83 |
| BetBlitz | $1.88 | $1.82 |
| BetBuzz | $1.88 | $1.82 |
| Mintbet | $1.88 | $1.82 |
| Star Sports | $1.88 | $1.82 |
| TopBet | $1.88 | $1.82 |
| BetChamps | $1.85 | $1.86 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.