NFL · Mon, 9 Nov, 5:00 am AEDT
Best head-to-head price right now: Indianapolis Colts $3.25 at Unibet and Dallas Cowboys $1.40 at TAB, Neds, PointsBet, Havabet, BetRight and Dabble. Taking the best price on each side leaves a 2.2% margin.
Live26 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: Indianapolis Colts · Dallas Cowboys
Margin at best prices 2.2%
| Bookmaker | Indianapolis Colts | Dallas Cowboys |
|---|---|---|
| Best price | $3.25Unibet | $1.40TAB and 5 others |
| Unibet | $3.25 | $1.36 |
| PointsBet | $3.10 | $1.40 |
| Neds | $3.00 | $1.40 |
| TAB | $3.00 | $1.40 |
| BetRight | $2.95 | $1.40 |
| Dabble | $2.95 | $1.40 |
| Havabet | $2.95 | $1.40 |
| TABtouch | $3.20 | $1.36 |
| Palmerbet | $3.17 | $1.36 |
| Sportsbet | $3.17 | $1.36 |
| bet365 | $3.15 | $1.38 |
| BearBet | $3.10 | $1.38 |
| CashCage | $3.10 | $1.38 |
| ChaseBet | $3.10 | $1.38 |
| SwiftBet | $3.07 | $1.38 |
| Betr | $3.05 | $1.38 |
| BetBlitz | $3.00 | $1.36 |
| BetBuzz | $3.00 | $1.36 |
| BetFocus | $3.00 | $1.36 |
| BetReal | $3.00 | $1.36 |
| Mintbet | $3.00 | $1.36 |
| Star Sports | $3.00 | $1.34 |
| TopBet | $3.00 | $1.36 |
| 123bet | $2.96 | $1.38 |
| BetNow | $2.95 | $1.39 |
Margin at best prices 3.6%
| Bookmaker | Indianapolis Colts +5.5 | Dallas Cowboys -5.5 |
|---|---|---|
| Best price | $1.95PointsBet and 1 other | $1.91Star Sports and 5 others |
| BetRight | $1.95 | $1.85 |
| PointsBet | $1.95 | $1.87 |
| BearBet | $1.91 | $1.91 |
| CashCage | $1.91 | $1.91 |
| ChaseBet | $1.91 | $1.91 |
| Star Sports | $1.91 | $1.91 |
| Betr | $1.89 | $1.91 |
| 123bet | $1.87 | $1.91 |
| Unibet | $1.94 | $1.88 |
| TABtouch | $1.93 | $1.87 |
| Palmerbet | $1.91 | $1.89 |
| Sportsbet | $1.91 | $1.89 |
| bet365 | $1.91 | $1.91 |
| BetFocus | $1.90 | $1.90 |
| BetNow | $1.90 | $1.90 |
| Havabet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| BetBlitz | $1.87 | $1.87 |
| BetBuzz | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| Mintbet | $1.87 | $1.87 |
| TopBet | $1.87 | $1.87 |
| BetChamps | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
Margin at best prices 3.4%
| Bookmaker | Over 51.5 | Under 51.5 |
|---|---|---|
| Best price | $1.91bet365 | $1.96123bet |
| bet365 | $1.91 | $1.91 |
| 123bet | $1.84 | $1.96 |
| Neds | $1.90 | $1.91 |
| Palmerbet | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Betr | $1.88 | $1.93 |
| BetFocus | $1.87 | $1.94 |
| BetChamps | $1.86 | $1.85 |
| BearBet | $1.83 | $1.90 |
| BetReal | $1.83 | $1.90 |
| CashCage | $1.83 | $1.90 |
| ChaseBet | $1.83 | $1.90 |
| BetBlitz | $1.82 | $1.88 |
| BetBuzz | $1.82 | $1.88 |
| Mintbet | $1.82 | $1.88 |
| Star Sports | $1.82 | $1.88 |
| TopBet | $1.82 | $1.88 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.