NFL · Mon, 9 Nov, 5:00 am AEDT
Best head-to-head price right now: Miami Dolphins $3.80 at Unibet and Detroit Lions $1.32 at Dabble. Taking the best price on each side leaves a 2.1% margin.
Live26 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: Miami Dolphins · Detroit Lions
Margin at best prices 2.1%
| Bookmaker | Miami Dolphins | Detroit Lions |
|---|---|---|
| Best price | $3.80Unibet | $1.32Dabble |
| Unibet | $3.80 | $1.27 |
| Dabble | $3.40 | $1.32 |
| Palmerbet | $3.73 | $1.28 |
| Sportsbet | $3.73 | $1.28 |
| bet365 | $3.70 | $1.29 |
| Betr | $3.70 | $1.28 |
| TAB | $3.70 | $1.28 |
| TABtouch | $3.70 | $1.27 |
| SwiftBet | $3.64 | $1.29 |
| BearBet | $3.60 | $1.30 |
| BetBlitz | $3.60 | $1.28 |
| BetBuzz | $3.60 | $1.28 |
| BetFocus | $3.60 | $1.28 |
| BetNow | $3.60 | $1.29 |
| BetReal | $3.60 | $1.26 |
| BetRight | $3.60 | $1.29 |
| CashCage | $3.60 | $1.30 |
| ChaseBet | $3.60 | $1.30 |
| Havabet | $3.60 | $1.29 |
| Mintbet | $3.60 | $1.28 |
| PointsBet | $3.60 | $1.29 |
| TopBet | $3.60 | $1.28 |
| 123bet | $3.51 | $1.30 |
| Neds | $3.50 | $1.30 |
| Star Sports | $3.50 | $1.26 |
Margin at best prices 4.5%
| Bookmaker | Miami Dolphins +7.5 | Detroit Lions -7.5 |
|---|---|---|
| Best price | $1.82CashCage and 4 others | $2.02BetNow and 1 other |
| BearBet | $1.82 | $2.00 |
| BetFocus | $1.82 | $2.00 |
| CashCage | $1.82 | $2.00 |
| ChaseBet | $1.82 | $2.00 |
| Star Sports | $1.82 | $2.00 |
| BetNow | $1.79 | $2.02 |
| Havabet | $1.79 | $2.02 |
| SwiftBet | $1.80 | $2.00 |
| 123bet | $1.79 | $2.00 |
| BetBlitz | $1.78 | $1.96 |
| BetBuzz | $1.78 | $1.96 |
| BetReal | $1.78 | $1.96 |
| Mintbet | $1.78 | $1.96 |
| TopBet | $1.78 | $1.96 |
11 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.7%
| Bookmaker | Over 49.5 | Under 49.5 |
|---|---|---|
| Best price | $1.90PointsBet | $1.96Sportsbet and 1 other |
| PointsBet | $1.90 | $1.90 |
| Palmerbet | $1.85 | $1.96 |
| Sportsbet | $1.85 | $1.96 |
| bet365 | $1.89 | $1.93 |
| Betr | $1.88 | $1.93 |
| BetRight | $1.88 | $1.92 |
| 123bet | $1.87 | $1.92 |
| BetChamps | $1.87 | $1.83 |
| BetFocus | $1.87 | $1.94 |
| Havabet | $1.87 | $1.93 |
| BetNow | $1.85 | $1.91 |
| TAB | $1.85 | $1.95 |
| BearBet | $1.83 | $1.90 |
| BetReal | $1.83 | $1.90 |
| CashCage | $1.83 | $1.90 |
| ChaseBet | $1.83 | $1.90 |
| BetBlitz | $1.82 | $1.88 |
| BetBuzz | $1.82 | $1.88 |
| Mintbet | $1.82 | $1.88 |
| Star Sports | $1.82 | $1.88 |
| TopBet | $1.82 | $1.88 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.