NFL · Mon, 9 Nov, 8:25 am AEDT
Best head-to-head price right now: New England Patriots $1.69 at PointsBet and Green Bay Packers $2.28 at Unibet. Taking the best price on each side leaves a 3.0% margin.
Live26 Australian bookmakers ·prices read 2 November 2026 at 8:37 pm AEDT · refreshed every 10 minutes
Team pages: New England Patriots · Green Bay Packers
Margin at best prices 3.0%
| Bookmaker | New England Patriots | Green Bay Packers |
|---|---|---|
| Best price | $1.69PointsBet | $2.28Unibet |
| PointsBet | $1.69 | $2.25 |
| Unibet | $1.65 | $2.28 |
| BearBet | $1.68 | $2.20 |
| BetRight | $1.68 | $2.18 |
| CashCage | $1.68 | $2.20 |
| ChaseBet | $1.68 | $2.20 |
| Dabble | $1.68 | $2.20 |
| Palmerbet | $1.68 | $2.19 |
| Sportsbet | $1.68 | $2.19 |
| SwiftBet | $1.68 | $2.20 |
| Betr | $1.67 | $2.20 |
| Neds | $1.67 | $2.20 |
| TAB | $1.67 | $2.20 |
| bet365 | $1.66 | $2.26 |
| BetBlitz | $1.66 | $2.18 |
| BetBuzz | $1.66 | $2.18 |
| BetFocus | $1.66 | $2.18 |
| Havabet | $1.66 | $2.22 |
| Mintbet | $1.66 | $2.18 |
| TopBet | $1.66 | $2.18 |
| BetNow | $1.65 | $2.22 |
| BetReal | $1.65 | $2.16 |
| TABtouch | $1.65 | $2.18 |
| 123bet | $1.63 | $2.25 |
| Star Sports | $1.63 | $2.14 |
Margin at best prices 3.5%
| Bookmaker | New England Patriots -2.5 | Green Bay Packers +2.5 |
|---|---|---|
| Best price | $1.87CashCage and 4 others | $2.00PointsBet |
| BearBet | $1.87 | $1.94 |
| BetFocus | $1.87 | $1.94 |
| CashCage | $1.87 | $1.94 |
| ChaseBet | $1.87 | $1.94 |
| Star Sports | $1.87 | $1.94 |
| PointsBet | $1.83 | $2.00 |
| Betr | $1.86 | $1.95 |
| Palmerbet | $1.86 | $1.95 |
| Sportsbet | $1.86 | $1.95 |
| bet365 | $1.85 | $1.97 |
| BetRight | $1.85 | $1.95 |
| Neds | $1.85 | $1.96 |
| SwiftBet | $1.85 | $1.95 |
| Unibet | $1.85 | $1.97 |
| 123bet | $1.84 | $1.98 |
| BetNow | $1.84 | $1.96 |
| Havabet | $1.84 | $1.96 |
| TABtouch | $1.84 | $1.96 |
| BetBlitz | $1.83 | $1.90 |
| BetBuzz | $1.83 | $1.90 |
| BetReal | $1.83 | $1.90 |
| Mintbet | $1.83 | $1.90 |
| TopBet | $1.83 | $1.90 |
| BetChamps | $1.78 | $1.92 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
Margin at best prices 3.1%
| Bookmaker | Over 47.5 | Under 47.5 |
|---|---|---|
| Best price | $1.97Palmerbet and 1 other | $1.91Betr and 1 other |
| Palmerbet | $1.97 | $1.84 |
| Sportsbet | $1.97 | $1.84 |
| Betr | $1.89 | $1.91 |
| BetRight | $1.89 | $1.91 |
| TAB | $1.95 | $1.85 |
| bet365 | $1.94 | $1.88 |
| Havabet | $1.93 | $1.87 |
| Unibet | $1.93 | $1.89 |
| TABtouch | $1.92 | $1.88 |
| BetNow | $1.91 | $1.86 |
| BetFocus | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| 123bet | $1.88 | $1.89 |
| BearBet | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| CashCage | $1.87 | $1.87 |
| ChaseBet | $1.87 | $1.87 |
| BetChamps | $1.86 | $1.83 |
| BetBlitz | $1.85 | $1.85 |
| BetBuzz | $1.85 | $1.85 |
| Mintbet | $1.85 | $1.85 |
| Star Sports | $1.85 | $1.85 |
| TopBet | $1.85 | $1.85 |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.