NFL · Mon, 9 Nov, 5:00 am AEDT
Best head-to-head price right now: Philadelphia Eagles $2.35 at PointsBet and New York Giants $1.67 at Dabble. Taking the best price on each side leaves a 2.4% margin.
Live24 Australian bookmakers ·prices read 2 November 2026 at 8:37 pm AEDT · refreshed every 10 minutes
Team pages: Philadelphia Eagles · New York Giants
Margin at best prices 2.4%
| Bookmaker | Philadelphia Eagles | New York Giants |
|---|---|---|
| Best price | $2.35PointsBet | $1.67Dabble |
| PointsBet | $2.35 | $1.63 |
| Dabble | $2.20 | $1.67 |
| Palmerbet | $2.34 | $1.61 |
| Sportsbet | $2.34 | $1.61 |
| bet365 | $2.29 | $1.65 |
| Unibet | $2.28 | $1.64 |
| BearBet | $2.25 | $1.65 |
| Betr | $2.25 | $1.64 |
| CashCage | $2.25 | $1.65 |
| ChaseBet | $2.25 | $1.65 |
| Neds | $2.25 | $1.65 |
| SwiftBet | $2.25 | $1.65 |
| TAB | $2.25 | $1.65 |
| TABtouch | $2.25 | $1.64 |
| BetNow | $2.24 | $1.65 |
| Havabet | $2.24 | $1.65 |
| BetBlitz | $2.23 | $1.64 |
| BetBuzz | $2.23 | $1.64 |
| BetFocus | $2.23 | $1.64 |
| Mintbet | $2.23 | $1.64 |
| TopBet | $2.23 | $1.64 |
| BetReal | $2.20 | $1.62 |
| Star Sports | $2.18 | $1.60 |
Margin at best prices 1.7%
| Bookmaker | Philadelphia Eagles +2.5 | New York Giants -2.5 |
|---|---|---|
| Best price | $2.14bet365 | $1.82CashCage and 4 others |
| bet365 | $2.14 | $1.75 |
| BearBet | $2.00 | $1.82 |
| BetFocus | $2.00 | $1.82 |
| CashCage | $2.00 | $1.82 |
| ChaseBet | $2.00 | $1.82 |
| Star Sports | $2.00 | $1.82 |
| PointsBet | $2.05 | $1.80 |
| Betr | $2.00 | $1.80 |
| SwiftBet | $2.00 | $1.80 |
| BetBlitz | $1.96 | $1.78 |
| BetBuzz | $1.96 | $1.78 |
| BetReal | $1.96 | $1.78 |
| Mintbet | $1.96 | $1.78 |
| TopBet | $1.96 | $1.78 |
7 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.6%
| Bookmaker | Over 40.5 | Under 40.5 |
|---|---|---|
| Best price | $1.91Betr | $1.95TAB and 1 other |
| Betr | $1.91 | $1.89 |
| Havabet | $1.85 | $1.95 |
| TAB | $1.85 | $1.95 |
| BetFocus | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| bet365 | $1.88 | $1.94 |
| BearBet | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| CashCage | $1.87 | $1.87 |
| ChaseBet | $1.87 | $1.87 |
| BetChamps | $1.86 | $1.85 |
| BetBlitz | $1.85 | $1.85 |
| BetBuzz | $1.85 | $1.85 |
| Mintbet | $1.85 | $1.85 |
| Star Sports | $1.85 | $1.85 |
| TopBet | $1.85 | $1.85 |
| BetNow | $1.83 | $1.93 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.