NFL · Mon, 9 Nov, 8:25 am AEDT
Best head-to-head price right now: San Francisco 49ers $1.22 at PointsBet and Dabble and Las Vegas Raiders $5.10 at Sportsbet. Taking the best price on each side leaves a 1.6% margin.
Live25 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: San Francisco 49ers · Las Vegas Raiders
Margin at best prices 1.6%
| Bookmaker | San Francisco 49ers | Las Vegas Raiders |
|---|---|---|
| Best price | $1.22PointsBet and 1 other | $5.10Sportsbet |
| Dabble | $1.22 | $4.25 |
| PointsBet | $1.22 | $4.50 |
| Sportsbet | $1.17 | $5.10 |
| 123bet | $1.21 | $4.30 |
| BearBet | $1.20 | $4.80 |
| bet365 | $1.20 | $4.75 |
| BetNow | $1.20 | $4.50 |
| BetRight | $1.20 | $4.60 |
| CashCage | $1.20 | $4.80 |
| ChaseBet | $1.20 | $4.80 |
| Havabet | $1.20 | $4.50 |
| Neds | $1.20 | $4.60 |
| Betr | $1.19 | $4.75 |
| SwiftBet | $1.19 | $4.80 |
| BetBlitz | $1.18 | $4.80 |
| BetBuzz | $1.18 | $4.80 |
| BetFocus | $1.18 | $4.80 |
| Mintbet | $1.18 | $4.80 |
| TAB | $1.18 | $4.80 |
| TABtouch | $1.18 | $4.80 |
| TopBet | $1.18 | $4.80 |
| Unibet | $1.18 | $5.05 |
| BetReal | $1.16 | $4.80 |
| Star Sports | $1.16 | $4.60 |
Margin at best prices 2.8%
| Bookmaker | San Francisco 49ers -9.5 | Las Vegas Raiders +9.5 |
|---|---|---|
| Best price | $1.94123bet | $1.95SwiftBet |
| 123bet | $1.94 | $1.87 |
| SwiftBet | $1.85 | $1.95 |
| bet365 | $1.90 | $1.92 |
| BetRight | $1.90 | $1.90 |
| Neds | $1.90 | $1.91 |
| PointsBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Unibet | $1.90 | $1.92 |
| TABtouch | $1.89 | $1.91 |
| BearBet | $1.87 | $1.94 |
| BetFocus | $1.87 | $1.94 |
| Betr | $1.87 | $1.94 |
| CashCage | $1.87 | $1.94 |
| ChaseBet | $1.87 | $1.94 |
| Sportsbet | $1.87 | $1.93 |
| Star Sports | $1.87 | $1.94 |
| BetChamps | $1.85 | $1.86 |
| BetBlitz | $1.83 | $1.90 |
| BetBuzz | $1.83 | $1.90 |
| BetReal | $1.83 | $1.90 |
| Mintbet | $1.83 | $1.90 |
| TopBet | $1.83 | $1.90 |
Margin at best prices 3.9%
| Bookmaker | Over 51.5 | Under 51.5 |
|---|---|---|
| Best price | $1.94BetFocus | $1.91bet365 |
| BetFocus | $1.94 | $1.87 |
| bet365 | $1.91 | $1.91 |
| Betr | $1.93 | $1.88 |
| BetRight | $1.92 | $1.88 |
| Neds | $1.91 | $1.90 |
| BearBet | $1.90 | $1.83 |
| BetReal | $1.90 | $1.83 |
| CashCage | $1.90 | $1.83 |
| ChaseBet | $1.90 | $1.83 |
| Havabet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| 123bet | $1.88 | $1.90 |
| BetBlitz | $1.88 | $1.82 |
| BetBuzz | $1.88 | $1.82 |
| BetNow | $1.88 | $1.89 |
| Mintbet | $1.88 | $1.82 |
| Star Sports | $1.88 | $1.82 |
| TopBet | $1.88 | $1.82 |
| BetChamps | $1.85 | $1.86 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.