NFL · Mon, 9 Nov, 8:25 am AEDT
Best head-to-head price right now: Seattle Seahawks $1.17 at Dabble and Arizona Cardinals $6.25 at bet365 and Unibet. Taking the best price on each side leaves a 1.5% margin.
Live19 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: Seattle Seahawks · Arizona Cardinals
Margin at best prices 1.5%
| Bookmaker | Seattle Seahawks | Arizona Cardinals |
|---|---|---|
| Best price | $1.17Dabble | $6.25bet365 and 1 other |
| Dabble | $1.17 | $5.25 |
| bet365 | $1.13 | $6.25 |
| Unibet | $1.13 | $6.25 |
| Neds | $1.14 | $5.75 |
| Betr | $1.13 | $6.00 |
| Palmerbet | $1.13 | $6.05 |
| Sportsbet | $1.13 | $6.05 |
| TABtouch | $1.13 | $5.80 |
| BearBet | $1.12 | $6.00 |
| BetBlitz | $1.12 | $6.00 |
| BetBuzz | $1.12 | $6.00 |
| BetFocus | $1.12 | $6.00 |
| CashCage | $1.12 | $6.00 |
| ChaseBet | $1.12 | $6.00 |
| Mintbet | $1.12 | $6.00 |
| TopBet | $1.12 | $6.00 |
| BetReal | $1.10 | $6.00 |
| Star Sports | $1.10 | $6.00 |
Margin at best prices 4.4%
| Bookmaker | Seattle Seahawks -10.5 | Arizona Cardinals +10.5 |
|---|---|---|
| Best price | $1.92Unibet | $1.91Betr and 4 others |
| Unibet | $1.92 | $1.90 |
| BearBet | $1.91 | $1.91 |
| CashCage | $1.91 | $1.91 |
| ChaseBet | $1.91 | $1.91 |
| Star Sports | $1.91 | $1.91 |
| Betr | $1.89 | $1.91 |
| TABtouch | $1.91 | $1.90 |
| BetFocus | $1.90 | $1.90 |
| Palmerbet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| BetBlitz | $1.87 | $1.87 |
| BetBuzz | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| Mintbet | $1.87 | $1.87 |
| TopBet | $1.87 | $1.87 |
| BetChamps | $1.85 | $1.85 |
2 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 4.1%
| Bookmaker | Over 44.5 | Under 44.5 |
|---|---|---|
| Best price | $1.89bet365 | $1.95Betr |
| bet365 | $1.89 | $1.93 |
| Betr | $1.86 | $1.95 |
| Palmerbet | $1.89 | $1.91 |
| Sportsbet | $1.89 | $1.91 |
| BetFocus | $1.87 | $1.94 |
| Neds | $1.87 | $1.90 |
| BetChamps | $1.85 | $1.85 |
| BearBet | $1.83 | $1.90 |
| BetReal | $1.83 | $1.90 |
| CashCage | $1.83 | $1.90 |
| ChaseBet | $1.83 | $1.90 |
| BetBlitz | $1.82 | $1.88 |
| BetBuzz | $1.82 | $1.88 |
| Mintbet | $1.82 | $1.88 |
| Star Sports | $1.82 | $1.88 |
| TopBet | $1.82 | $1.88 |
2 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.