NFL · Mon, 9 Nov, 5:00 am AEDT
Best head-to-head price right now: Washington Commanders $3.23 at Sportsbet and Palmerbet and Los Angeles Rams $1.45 at Neds. Taking the best price on each side leaves a -0.1% margin.
Live24 Australian bookmakers ·prices read 2 November 2026 at 8:35 pm AEDT · refreshed every 10 minutes
Team pages: Washington Commanders · Los Angeles Rams
Margin at best prices -0.1%
| Bookmaker | Washington Commanders | Los Angeles Rams |
|---|---|---|
| Best price | $3.23Sportsbet and 1 other | $1.45Neds |
| Palmerbet | $3.23 | $1.35 |
| Sportsbet | $3.23 | $1.35 |
| Neds | $2.75 | $1.45 |
| BearBet | $3.00 | $1.40 |
| bet365 | $3.00 | $1.41 |
| BetBlitz | $3.00 | $1.38 |
| BetBuzz | $3.00 | $1.38 |
| BetFocus | $3.00 | $1.38 |
| CashCage | $3.00 | $1.40 |
| ChaseBet | $3.00 | $1.40 |
| Dabble | $3.00 | $1.38 |
| Mintbet | $3.00 | $1.38 |
| PointsBet | $3.00 | $1.40 |
| TopBet | $3.00 | $1.38 |
| Unibet | $3.00 | $1.40 |
| SwiftBet | $2.98 | $1.40 |
| Betr | $2.95 | $1.40 |
| BetReal | $2.90 | $1.38 |
| Star Sports | $2.90 | $1.36 |
| BetNow | $2.85 | $1.43 |
| Havabet | $2.85 | $1.43 |
| TAB | $2.85 | $1.43 |
| TABtouch | $2.85 | $1.40 |
Margin at best prices 2.9%
| Bookmaker | Washington Commanders +5.5 | Los Angeles Rams -5.5 |
|---|---|---|
| Best price | $1.98Sportsbet and 1 other | $1.91Star Sports and 4 others |
| Palmerbet | $1.98 | $1.83 |
| Sportsbet | $1.98 | $1.83 |
| BearBet | $1.91 | $1.91 |
| CashCage | $1.91 | $1.91 |
| ChaseBet | $1.91 | $1.91 |
| Star Sports | $1.91 | $1.91 |
| Unibet | $1.91 | $1.91 |
| PointsBet | $1.95 | $1.87 |
| bet365 | $1.93 | $1.89 |
| Betr | $1.91 | $1.89 |
| BetChamps | $1.90 | $1.81 |
| BetFocus | $1.90 | $1.90 |
| BetNow | $1.90 | $1.90 |
| Havabet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| TABtouch | $1.90 | $1.90 |
| BetBlitz | $1.87 | $1.87 |
| BetBuzz | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| Mintbet | $1.87 | $1.87 |
| TopBet | $1.87 | $1.87 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
Margin at best prices 3.6%
| Bookmaker | Over 48.5 | Under 48.5 |
|---|---|---|
| Best price | $1.95TAB and 1 other | $1.91Unibet |
| Havabet | $1.95 | $1.85 |
| TAB | $1.95 | $1.85 |
| Unibet | $1.91 | $1.91 |
| BetNow | $1.93 | $1.83 |
| Betr | $1.91 | $1.89 |
| BetFocus | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| TABtouch | $1.90 | $1.90 |
| BearBet | $1.87 | $1.87 |
| BetReal | $1.87 | $1.87 |
| CashCage | $1.87 | $1.87 |
| ChaseBet | $1.87 | $1.87 |
| BetBlitz | $1.85 | $1.85 |
| BetBuzz | $1.85 | $1.85 |
| BetChamps | $1.85 | $1.85 |
| Mintbet | $1.85 | $1.85 |
| Star Sports | $1.85 | $1.85 |
| TopBet | $1.85 | $1.85 |
4 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.