NHL · Mon, 23 Nov, 4:30 am AEDT
Best head-to-head price right now: New York Rangers $2.38 at Unibet and Carolina Hurricanes $1.66 at bet365. Taking the best price on each side leaves a 2.3% margin.
Live14 Australian bookmakers ·prices read 22 November 2026 at 11:44 pm AEDT · refreshed every 10 minutes
Team pages: New York Rangers · Carolina Hurricanes
Margin at best prices 2.3%
| Bookmaker | New York Rangers | Carolina Hurricanes |
|---|---|---|
| Best price | $2.38Unibet | $1.66bet365 |
| Unibet | $2.38 | $1.62 |
| bet365 | $2.27 | $1.66 |
| PointsBet | $2.35 | $1.63 |
| BearBet | $2.32 | $1.62 |
| ChaseBet | $2.32 | $1.62 |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
To compare every price on this game across Australian bookmakers, see BetBank's odds screen. The arbitrage finder looks across bookmakers for prices far enough apart to back every outcome, and the positive EV finder for prices above a sharp fair price.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| LightningBet | $2.32 | $1.62 |
|---|
| Palmerbet | $2.32 | $1.61 |
|---|
| Sportsbet | $2.32 | $1.61 |
|---|
| Dabble | $2.30 | $1.62 |
|---|
| Neds | $2.30 | $1.62 |
|---|
| TAB | $2.30 | $1.62 |
|---|
| BetNow | $2.28 | $1.58 |
|---|
| Mintbet | $2.28 | $1.60 |
|---|
| Star Sports | $2.25 | $1.58 |
|---|
Margin at best prices 1.6%
| Bookmaker | New York Rangers +1.5 | Carolina Hurricanes -1.5 |
|---|---|---|
| Best price | $1.57Neds | $2.64bet365 |
| Neds | $1.57 | $2.40 |
| bet365 | $1.51 | $2.64 |
| Dabble | $1.55 | $2.45 |
| Palmerbet | $1.53 | $2.51 |
| PointsBet | $1.53 | $2.60 |
| Sportsbet | $1.53 | $2.51 |
| Unibet | $1.53 | $2.50 |
| TAB | $1.52 | $2.40 |
| BearBet | $1.50 | $2.50 |
| BetNow | $1.50 | $2.46 |
| ChaseBet | $1.50 | $2.50 |
| LightningBet | $1.50 | $2.50 |
| Mintbet | $1.50 | $2.50 |
| Star Sports | $1.47 | $2.45 |
Margin at best prices 4.1%
| Bookmaker | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | $2.06Palmerbet and 1 other | $1.80bet365 and 1 other |
| Palmerbet | $2.06 | $1.77 |
| Sportsbet | $2.06 | $1.77 |
| bet365 | $2.05 | $1.80 |
| PointsBet | $2.05 | $1.80 |
| LightningBet | $2.05 | $1.77 |
| Unibet | $2.02 | $1.79 |
| BearBet | $2.00 | $1.73 |
| ChaseBet | $2.00 | $1.73 |
| Dabble | $2.00 | $1.78 |
| Mintbet | $2.00 | $1.73 |
| Star Sports | $2.00 | $1.73 |
| TAB | $2.00 | $1.75 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.