NHL · Mon, 23 Nov, 11:00 am AEDT
Best head-to-head price right now: St. Louis Blues $1.94 at bet365 and Edmonton Oilers $1.91 at BearBet, ChaseBet, Palmerbet and Sportsbet. Taking the best price on each side leaves a 3.8% margin.
Live14 Australian bookmakers ·prices read 22 November 2026 at 11:44 pm AEDT · refreshed every 10 minutes
Team pages: St. Louis Blues · Edmonton Oilers
Margin at best prices 3.8%
| Bookmaker | St. Louis Blues | Edmonton Oilers |
|---|---|---|
| Best price | $1.94bet365 | $1.91BearBet and 3 others |
| bet365 | $1.94 | $1.88 |
| BearBet | $1.91 | $1.91 |
| ChaseBet | $1.91 | $1.91 |
| Palmerbet | $1.89 | $1.91 |
| Sportsbet |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
To compare every price on this game across Australian bookmakers, see BetBank's odds screen. The arbitrage finder looks across bookmakers for prices far enough apart to back every outcome, and the positive EV finder for prices above a sharp fair price.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| $1.89 |
| $1.91 |
| Unibet | $1.94 | $1.90 |
|---|
| Dabble | $1.90 | $1.90 |
|---|
| LightningBet | $1.90 | $1.90 |
|---|
| PointsBet | $1.90 | $1.90 |
|---|
| TAB | $1.90 | $1.90 |
|---|
| Mintbet | $1.88 | $1.88 |
|---|
| Neds | $1.88 | $1.88 |
|---|
| BetNow | $1.86 | $1.86 |
|---|
| Star Sports | $1.85 | $1.85 |
|---|
Margin at best prices 2.7%
| Bookmaker | St. Louis Blues +1.5 | Edmonton Oilers -1.5 |
|---|---|---|
| Best price | $1.40Dabble and 1 other | $3.20bet365 and 1 other |
| Dabble | $1.40 | $3.00 |
| PointsBet | $1.40 | $3.10 |
| bet365 | $1.37 | $3.20 |
| Unibet | $1.35 | $3.20 |
| TAB | $1.38 | $2.90 |
| BearBet | $1.34 | $3.00 |
| ChaseBet | $1.34 | $3.00 |
| Mintbet | $1.34 | $3.00 |
6 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.4%
| Bookmaker | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | $2.13bet365 | $1.77LightningBet and 1 other |
| bet365 | $2.13 | $1.75 |
| PointsBet | $2.10 | $1.77 |
| LightningBet | $2.05 | $1.77 |
| Unibet | $2.06 | $1.76 |
| Dabble | $2.05 | $1.75 |
| TAB | $2.05 | $1.72 |
| BearBet | $2.00 | $1.73 |
| ChaseBet | $2.00 | $1.73 |
| Mintbet | $2.00 | $1.73 |
| Star Sports | $2.00 | $1.73 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.