English Premier League · Mon, 9 Nov, 1:00 am AEDT
Best head-to-head price right now: Ipswich Town $4.00 at PointsBet, Draw $3.80 at Betr, PointsBet and Sportsbet, AFC Bournemouth $2.00 at Betr. Taking the best price on each side leaves a 1.3% margin.
Live15 Australian bookmakers ·prices read 2 November 2026 at 8:36 pm AEDT · refreshed every 10 minutes
Team pages: Ipswich Town · AFC Bournemouth
Margin at best prices 1.3%
| Bookmaker | Ipswich Town | Draw | AFC Bournemouth |
|---|---|---|---|
| Best price | $4.00PointsBet | $3.80Betr and 2 others | $2.00Betr |
| PointsBet | $4.00 | $3.80 | $1.87 |
| Betr | $3.40 | $3.80 | $2.00 |
| Sportsbet |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| $3.80 |
| $3.80 |
| $1.92 |
| bet365 | $3.90 | $3.50 | $1.83 |
|---|
| BetDeluxe | $3.80 | $3.75 | $1.93 |
|---|
| TAB | $3.80 | $3.70 | $1.85 |
|---|
| Dabble | $3.75 | $3.60 | $1.85 |
|---|
| PlayUp | $3.75 | $3.65 | $1.87 |
|---|
| Neds | $3.60 | $3.70 | $1.94 |
|---|
| TABtouch | $3.50 | $3.60 | $1.90 |
|---|
| Unibet | $3.50 | $3.65 | $1.91 |
|---|
| BetRight | $3.45 | $3.75 | $1.98 |
|---|
| SwiftBet | $3.40 | $3.70 | $1.95 |
|---|
| BetFocus | $3.10 | $3.40 | $1.88 |
|---|
| Mintbet | $3.10 | $3.40 | $1.88 |
|---|
Margin at best prices 2.9%
| Bookmaker | Ipswich Town +0.5 | AFC Bournemouth -0.5 |
|---|---|---|
| Best price | $1.98BetDeluxe | $1.91Neds |
| BetDeluxe | $1.98 | $1.88 |
| Neds | $1.83 | $1.91 |
| PointsBet | $1.90 | $1.83 |
| TAB | $1.90 | $1.85 |
| BetRight | $1.83 | $1.86 |
| TABtouch | $1.83 | $1.88 |
| Unibet | $1.83 | $1.88 |
2 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 4.0%
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Best price | $1.69PointsBet and 1 other | $2.23BetDeluxe |
| BetDeluxe | $1.69 | $2.23 |
| PointsBet | $1.69 | $2.15 |
| BetRight | $1.68 | $2.18 |
| Dabble | $1.68 | $2.10 |
| Neds | $1.68 | $2.15 |
| PlayUp | $1.68 | $2.15 |
| TAB | $1.68 | $2.10 |
| BetFocus | $1.67 | $2.10 |
| Mintbet | $1.67 | $2.10 |
| bet365 | $1.67 | $2.20 |
| Sportsbet | $1.66 | $2.13 |
2 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.