NBA · Thu, 5 Nov, 11:30 am AEDT
Best head-to-head price right now: Brooklyn Nets $2.20 at PointsBet and Charlotte Hornets $1.74 at bet365. Taking the best price on each side leaves a 2.9% margin.
Live16 Australian bookmakers ·prices read 4 November 2026 at 12:21 am AEDT · refreshed every 10 minutes
Team pages: Brooklyn Nets · Charlotte Hornets
Margin at best prices 2.9%
| Bookmaker | Brooklyn Nets | Charlotte Hornets |
|---|---|---|
| Best price | $2.20PointsBet | $1.74bet365 |
| PointsBet | $2.20 | $1.71 |
| bet365 | $2.15 | $1.74 |
| Sportsbet | $2.17 | $1.72 |
| Unibet | $2.16 | $1.71 |
| Betr | $2.15 | $1.73 |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| Dabble | $2.15 | $1.72 |
|---|
| Neds | $2.15 | $1.70 |
|---|
| PlayUp | $2.15 | $1.70 |
|---|
| SwiftBet | $2.15 | $1.70 |
|---|
| TAB | $2.15 | $1.73 |
|---|
| TABtouch | $2.15 | $1.70 |
|---|
| BetNow | $2.12 | $1.71 |
|---|
| Havabet | $2.12 | $1.72 |
|---|
| Mintbet | $2.12 | $1.70 |
|---|
| BetRight | $2.11 | $1.73 |
|---|
| Picklebet | $2.05 | $1.67 |
|---|
Margin at best prices 4.2%
| Bookmaker | Brooklyn Nets +2.5 | Charlotte Hornets -2.5 |
|---|---|---|
| Best price | $1.91BetRight | $1.93Unibet |
| BetRight | $1.91 | $1.91 |
| Unibet | $1.89 | $1.93 |
| bet365 | $1.91 | $1.91 |
| Havabet | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| BetNow | $1.89 | $1.89 |
| Betr | $1.88 | $1.89 |
| TABtouch | $1.88 | $1.92 |
| PlayUp | $1.87 | $1.90 |
| Mintbet | $1.85 | $1.85 |
| Picklebet | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
Margin at best prices 3.6%
| Bookmaker | Over 214.5 | Under 214.5 |
|---|---|---|
| Best price | $1.95PlayUp | $1.91Unibet and 1 other |
| PlayUp | $1.95 | $1.87 |
| TABtouch | $1.89 | $1.91 |
| Unibet | $1.89 | $1.91 |
| bet365 | $1.93 | $1.89 |
| Sportsbet | $1.93 | $1.87 |
| Betr | $1.90 | $1.87 |
| BetRight | $1.90 | $1.90 |
| Havabet | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| BetNow | $1.88 | $1.88 |
| Mintbet | $1.85 | $1.85 |
| Picklebet | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.