NBA · Thu, 5 Nov, 12:30 pm AEDT
Best head-to-head price right now: Houston Rockets $1.30 at Dabble and Minnesota Timberwolves $4.00 at SwiftBet and bet365. Taking the best price on each side leaves a 1.9% margin.
Live16 Australian bookmakers ·prices read 4 November 2026 at 12:21 am AEDT · refreshed every 10 minutes
Team pages: Houston Rockets · Minnesota Timberwolves
Margin at best prices 1.9%
| Bookmaker | Houston Rockets | Minnesota Timberwolves |
|---|---|---|
| Best price | $1.30Dabble | $4.00SwiftBet and 1 other |
| Dabble | $1.30 | $3.60 |
| bet365 | $1.26 | $4.00 |
| SwiftBet | $1.25 | $4.00 |
| BetRight | $1.29 | $3.60 |
| PointsBet | $1.29 |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| $3.80 |
| Betr | $1.28 | $3.85 |
|---|
| PlayUp | $1.28 | $3.65 |
|---|
| Sportsbet | $1.28 | $3.85 |
|---|
| TAB | $1.28 | $3.80 |
|---|
| Unibet | $1.28 | $3.80 |
|---|
| Havabet | $1.27 | $3.70 |
|---|
| TABtouch | $1.27 | $3.80 |
|---|
| BetNow | $1.26 | $3.70 |
|---|
| Mintbet | $1.26 | $3.80 |
|---|
| Neds | $1.26 | $3.90 |
|---|
| Picklebet | $1.26 | $3.50 |
|---|
Margin at best prices 3.6%
| Bookmaker | Houston Rockets -9.5 | Minnesota Timberwolves +9.5 |
|---|---|---|
| Best price | $1.95bet365 | $1.91BetRight |
| bet365 | $1.95 | $1.87 |
| BetRight | $1.91 | $1.91 |
| PointsBet | $1.95 | $1.87 |
| SwiftBet | $1.95 | $1.85 |
| Neds | $1.94 | $1.87 |
| Betr | $1.93 | $1.84 |
| Unibet | $1.93 | $1.89 |
| Sportsbet | $1.92 | $1.88 |
| TABtouch | $1.92 | $1.88 |
| Mintbet | $1.91 | $1.80 |
| Picklebet | $1.88 | $1.83 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.9%
| Bookmaker | Over 223.5 | Under 223.5 |
|---|---|---|
| Best price | $1.95TAB and 1 other | $1.90BetRight and 2 others |
| Havabet | $1.95 | $1.85 |
| TAB | $1.95 | $1.85 |
| BetRight | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| BetNow | $1.93 | $1.83 |
| Betr | $1.89 | $1.88 |
| Mintbet | $1.85 | $1.85 |
| Picklebet | $1.85 | $1.85 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.