NBA · Thu, 5 Nov, 1:30 pm AEDT
Best head-to-head price right now: San Antonio Spurs $1.17 at Dabble and Dallas Mavericks $6.25 at Neds. Taking the best price on each side leaves a 1.5% margin.
Live16 Australian bookmakers ·prices read 4 November 2026 at 12:21 am AEDT · refreshed every 10 minutes
Team pages: San Antonio Spurs · Dallas Mavericks
Margin at best prices 1.5%
| Bookmaker | San Antonio Spurs | Dallas Mavericks |
|---|---|---|
| Best price | $1.17Dabble | $6.25Neds |
| Dabble | $1.17 | $5.50 |
| Neds | $1.12 | $6.25 |
| PlayUp | $1.16 | $5.25 |
| BetRight | $1.15 | $5.50 |
| Sportsbet | $1.15 | $5.85 |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.
| TAB | $1.15 | $5.80 |
|---|
| bet365 | $1.14 | $6.00 |
|---|
| Betr | $1.14 | $6.00 |
|---|
| Havabet | $1.14 | $5.70 |
|---|
| Mintbet | $1.14 | $5.50 |
|---|
| PointsBet | $1.14 | $5.75 |
|---|
| SwiftBet | $1.14 | $5.75 |
|---|
| TABtouch | $1.14 | $5.75 |
|---|
| Unibet | $1.14 | $5.75 |
|---|
| BetNow | $1.13 | $5.70 |
|---|
| Picklebet | $1.12 | $5.25 |
|---|
Margin at best prices 4.5%
| Bookmaker | San Antonio Spurs -12.5 | Dallas Mavericks +12.5 |
|---|---|---|
| Best price | $1.91BetRight | $1.92bet365 |
| BetRight | $1.91 | $1.91 |
| bet365 | $1.90 | $1.92 |
| Havabet | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| BetNow | $1.89 | $1.89 |
| PlayUp | $1.88 | $1.91 |
| Betr | $1.87 | $1.90 |
| Mintbet | $1.85 | $1.85 |
| Picklebet | $1.85 | $1.85 |
3 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 4.3%
| Bookmaker | Over 229.5 | Under 229.5 |
|---|---|---|
| Best price | $1.93bet365 | $1.90Betr and 7 others |
| bet365 | $1.93 | $1.89 |
| BetRight | $1.90 | $1.90 |
| Havabet | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| TABtouch | $1.90 | $1.90 |
| Unibet | $1.90 | $1.90 |
| Betr | $1.87 | $1.90 |
| Sportsbet | $1.93 | $1.87 |
| BetNow | $1.88 | $1.88 |
| Mintbet | $1.85 | $1.85 |
| Picklebet | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.