NBA · Mon, 23 Nov, 10:00 am AEDT
Best head-to-head price right now: Miami Heat $1.68 at Dabble and Oklahoma City Thunder $2.33 at Unibet. Taking the best price on each side leaves a 2.4% margin.
Live15 Australian bookmakers ·prices read 22 November 2026 at 11:35 pm AEDT · refreshed every 10 minutes
Team pages: Miami Heat · Oklahoma City Thunder
Margin at best prices 2.4%
| Bookmaker | Miami Heat | Oklahoma City Thunder |
|---|---|---|
| Best price | $1.68Dabble | $2.33Unibet |
| Dabble | $1.68 | $2.20 |
| Unibet | $1.61 | $2.33 |
| Betr | $1.67 | $2.25 |
| BetRight | $1.67 | $2.20 |
| Neds | $1.67 | $2.20 |
| Picklebet | $1.67 | $2.10 |
| PointsBet | $1.67 | $2.30 |
| TAB | $1.67 | $2.25 |
| Mintbet | $1.66 | $2.18 |
| Sportsbet | $1.66 | $2.27 |
| bet365 | $1.66 | $2.27 |
| PlayUp | $1.65 | $2.20 |
| SwiftBet | $1.65 | $2.25 |
| BetNow | $1.64 | $2.24 |
| TABtouch | $1.60 | $2.32 |
Margin at best prices 3.6%
| Bookmaker | Miami Heat -3.5 | Oklahoma City Thunder +3.5 |
|---|---|---|
| Best price | $1.95Dabble and 1 other | $1.91BetRight |
| Dabble | $1.95 | $1.85 |
| PointsBet | $1.95 | $1.87 |
| BetRight | $1.91 | $1.91 |
| bet365 | $1.94 | $1.88 |
| Betr | $1.94 | $1.83 |
| Mintbet | $1.91 | $1.80 |
| Sportsbet | $1.91 | $1.82 |
| Unibet | $1.91 | $1.90 |
| TABtouch | $1.90 | $1.88 |
6 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.0%
| Bookmaker | Over 231.5 | Under 231.5 |
|---|---|---|
| Best price | $1.93bet365 | $1.95Dabble |
| bet365 | $1.93 | $1.89 |
| Dabble | $1.88 | $1.95 |
| Unibet | $1.92 | $1.89 |
| Betr | $1.91 | $1.86 |
| TABtouch | $1.91 | $1.87 |
| BetRight | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PlayUp | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| BetNow | $1.88 | $1.88 |
| Picklebet | $1.87 | $1.87 |
| Mintbet | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
98 player markets. The main line for each player, with the best over and under price at any Australian bookmaker on that line.
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 11.5 | $1.92Unibet | $1.90Neds |
| Ajay Mitchell | 20.5 | $1.91Betr and 1 other | $1.96Sportsbet |
| Bam Adebayo | 19.5 | $1.88Neds | $1.95PointsBet |
| Davion Mitchell | 14.5 | $2.00Sportsbet | $1.88Neds |
| Giannis Antetokounmpo | 27.5 | $1.96Sportsbet | $1.96SwiftBet |
| Isaiah Hartenstein | 9.5 | $2.00Betr and 1 other | $1.90PointsBet |
| Jared McCain | 18.5 | $1.92Sportsbet and 1 other | $1.87PointsBet |
| Klay Thompson | 14.5 | $1.88Neds | $1.96Sportsbet |
| Pelle Larsson | 10.5 | $2.00Betr and 1 other | $1.87PointsBet |
| Shai Gilgeous-Alexander | 31.5 | $1.92Unibet | $1.89Sportsbet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 8.5 | $1.90Neds | $1.88SwiftBet |
| Ajay Mitchell | 4.5 | $2.28Unibet | $1.65Neds |
| Bam Adebayo | 9.5 | $2.10Sportsbet | $1.74PointsBet |
| Davion Mitchell | 2.5 | $1.69PointsBet | $2.20Neds and 1 other |
| Giannis Antetokounmpo | 12.5 | $2.00bet365 | $2.00PointsBet |
| Isaiah Hartenstein | 10.5 | $1.80Neds | $2.00Betr and 2 others |
| Jared McCain | 3.5 | $2.30Betr and 1 other | $1.74PointsBet |
| Klay Thompson | 4.5 | $8.50Betr and 3 others | — |
| Pelle Larsson | 3.5 | $2.00Unibet | $1.87PointsBet |
| Shai Gilgeous-Alexander | 3.5 | $1.73Neds | $2.15PointsBet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 2.5 | $2.40Betr | $1.64Sportsbet |
| Ajay Mitchell | 4.5 | $2.10Betr and 1 other | $1.74PointsBet and 1 other |
| Bam Adebayo | 3.5 | $2.05Sportsbet | $1.80Betr and 1 other |
| Davion Mitchell | 8.5 | $2.00Sportsbet | $2.00Unibet |
| Giannis Antetokounmpo | 5.5 | $1.73Neds | $2.10Betr and 2 others |
| Isaiah Hartenstein | 4.5 | $2.28TABtouch and 1 other | $1.67Neds and 1 other |
| Jared McCain | 2.5 | $2.30TABtouch and 1 other | $1.64Neds and 1 other |
| Klay Thompson | 3.5 | $6.50Sportsbet | — |
| Pelle Larsson | 3.5 | $2.08Dabble | $1.83PointsBet and 1 other |
| Shai Gilgeous-Alexander | 5.5 | $2.20Betr and 1 other | $1.69PointsBet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ajay Mitchell | 1.5 | $2.60Betr and 5 others | $1.52Unibet |
| Bam Adebayo | 0.5 | $1.33Betr and 4 others | — |
| Davion Mitchell | 2.5 | $2.40PointsBet | $1.61Unibet |
| Giannis Antetokounmpo | 0.5 | $1.95PointsBet | $1.87Unibet |
| Jared McCain | 3.5 | $2.30Betr and 3 others | $1.67PointsBet |
| Klay Thompson | 2.5 | $1.36bet365 | — |
| Pelle Larsson | 0.5 | $1.53Neds | $2.55Unibet |
| Shai Gilgeous-Alexander | 2.5 | $2.70TABtouch | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 19.5 | $1.47TABtouch | — |
| Ajay Mitchell | 34.5 | $3.80Betr and 1 other | — |
| Bam Adebayo | 29.5 | $1.61bet365 | — |
| Davion Mitchell | 14.5 | $1.02Betr and 3 others | — |
| Giannis Antetokounmpo | 49.5 | $2.38BetRight and 1 other | — |
| Isaiah Hartenstein | 34.5 | $10.00Betr and 2 others | — |
| Jared McCain | 24.5 | $2.05Betr and 3 others | $1.87PointsBet |
| Klay Thompson | 24.5 | $3.90Neds | — |
| Pelle Larsson | 11.5 | $1.12Betr | — |
| Shai Gilgeous-Alexander | 44.5 | $2.55TABtouch | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 24.5 | $3.30Betr and 2 others | — |
| Ajay Mitchell | 25.5 | $2.00Unibet | $1.83PointsBet |
| Bam Adebayo | 34.5 | $3.50Betr and 2 others | — |
| Davion Mitchell | 17.5 | $1.96Sportsbet | $1.82Unibet |
| Giannis Antetokounmpo | 34.5 | $1.34TABtouch | — |
| Isaiah Hartenstein | 20.5 | $1.96SwiftBet | $1.95PointsBet |
| Jared McCain | 14.5 | $1.13Betr and 3 others | — |
| Klay Thompson | 17.5 | $1.96Sportsbet | $1.80Sportsbet |
| Pelle Larsson | 13.5 | $1.83Unibet | $1.96Sportsbet |
| Shai Gilgeous-Alexander | 44.5 | $4.75BetRight and 1 other | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 17.5 | $3.30BetRight and 2 others | — |
| Ajay Mitchell | 25.5 | $2.05SwiftBet | $1.89Sportsbet |
| Bam Adebayo | 23.5 | $1.92SwiftBet | $1.92Sportsbet |
| Davion Mitchell | 23.5 | $2.00PointsBet and 1 other | $1.83Unibet |
| Giannis Antetokounmpo | 34.5 | $1.98TABtouch | — |
| Isaiah Hartenstein | 13.5 | $1.92SwiftBet | $1.93Sportsbet |
| Jared McCain | 19.5 | $1.72Dabble | — |
| Klay Thompson | 19.5 | $2.45Dabble | — |
| Pelle Larsson | 13.5 | $1.78BetRight and 2 others | $1.90PointsBet |
| Shai Gilgeous-Alexander | 44.5 | $4.10Betr and 2 others | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 10.5 | $1.78Unibet | $2.08Sportsbet |
| Ajay Mitchell | 8.5 | $1.92Unibet | $1.86SwiftBet |
| Bam Adebayo | 12.5 | $1.92Sportsbet | $1.96SwiftBet |
| Davion Mitchell | 13.5 | $3.00Betr and 2 others | — |
| Giannis Antetokounmpo | 18.5 | $1.80Sportsbet | $2.00Unibet |
| Isaiah Hartenstein | 14.5 | $1.76TABtouch | $2.05Sportsbet |
| Jared McCain | 5.5 | $1.98Unibet | $1.87PointsBet |
| Klay Thompson | 4.5 | $2.37Sportsbet | — |
| Pelle Larsson | 7.5 | $2.15Betr and 2 others | $1.68Sportsbet |
| Shai Gilgeous-Alexander | 9.5 | $2.17TABtouch | $1.75SwiftBet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 1.5 | $6.00TAB | — |
| Ajay Mitchell | 1.5 | $2.90Sportsbet | $1.36Sportsbet |
| Bam Adebayo | 1.5 | $2.30Sportsbet | $1.56Sportsbet |
| Davion Mitchell | 1.5 | $2.50TAB | — |
| Giannis Antetokounmpo | 1.5 | $3.45Sportsbet | — |
| Isaiah Hartenstein | 2.5 | $6.00Dabble | — |
| Jared McCain | 2.5 | $7.00Dabble | — |
| Klay Thompson | 2.5 | $10.00Dabble | — |
| Pelle Larsson | 2.5 | $7.00Dabble | — |
| Shai Gilgeous-Alexander | 1.5 | $2.80TAB | $1.50Sportsbet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Aday Mara | 1.5 | $1.95TAB | $2.00Sportsbet |
| Ajay Mitchell | 1.5 | $8.50TAB | — |
| Bam Adebayo | 1.5 | $4.25TAB | — |
| Davion Mitchell | 1.5 | $4.50TAB | — |
| Giannis Antetokounmpo | 1.5 | $2.75Sportsbet | $1.40Sportsbet |
| Isaiah Hartenstein | 2.5 | $9.00Dabble | — |
| Jared McCain | 1.5 | $9.00Dabble | — |
| Klay Thompson | 1.5 | $5.00TAB | — |
| Pelle Larsson | 0.5 | $3.00Dabble | — |
| Shai Gilgeous-Alexander | 2.5 | $8.00Dabble | — |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
To compare every price on this game across Australian bookmakers, see BetBank's odds screen. The arbitrage finder looks across bookmakers for prices far enough apart to back every outcome, and the positive EV finder for prices above a sharp fair price.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.