NBA · Mon, 23 Nov, 11:00 am AEDT
Best head-to-head price right now: Utah Jazz $2.03 at bet365 and Dallas Mavericks $1.92 at Unibet. Taking the best price on each side leaves a 1.3% margin.
Live15 Australian bookmakers ·prices read 22 November 2026 at 11:35 pm AEDT · refreshed every 10 minutes
Team pages: Utah Jazz · Dallas Mavericks
Margin at best prices 1.3%
| Bookmaker | Utah Jazz | Dallas Mavericks |
|---|---|---|
| Best price | $2.03bet365 | $1.92Unibet |
| bet365 | $2.03 | $1.81 |
| Unibet | $1.90 | $1.92 |
| PlayUp | $2.00 | $1.83 |
| PointsBet | $2.00 | $1.83 |
| TAB | $2.00 | $1.85 |
| Picklebet | $1.98 | $1.76 |
| Betr | $1.97 | $1.87 |
| BetNow | $1.96 | $1.83 |
| SwiftBet | $1.95 | $1.85 |
| Neds | $1.94 | $1.87 |
| Sportsbet | $1.94 | $1.90 |
| BetRight | $1.93 | $1.87 |
| Dabble | $1.92 | $1.90 |
| Mintbet | $1.92 | $1.85 |
| TABtouch | $1.89 | $1.91 |
Margin at best prices 2.2%
| Bookmaker | Utah Jazz +1.5 | Dallas Mavericks -1.5 |
|---|---|---|
| Best price | $1.93bet365 | $1.98Neds |
| bet365 | $1.93 | $1.89 |
| Neds | $1.83 | $1.98 |
| BetRight | $1.91 | $1.91 |
| PointsBet | $1.90 | $1.90 |
| SwiftBet | $1.90 | $1.90 |
| Betr | $1.88 | $1.89 |
| Picklebet | $1.88 | $1.85 |
| PlayUp | $1.88 | $1.95 |
| Mintbet | $1.85 | $1.85 |
| Sportsbet | $1.85 | $1.96 |
5 more bookmakers price this game on a different line, which is a different bet, so they are not compared here.
Margin at best prices 3.6%
| Bookmaker | Over 225.5 | Under 225.5 |
|---|---|---|
| Best price | $1.95SwiftBet | $1.91Unibet |
| SwiftBet | $1.95 | $1.85 |
| Unibet | $1.90 | $1.91 |
| BetNow | $1.92 | $1.85 |
| Betr | $1.91 | $1.86 |
| bet365 | $1.91 | $1.91 |
| BetRight | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PlayUp | $1.90 | $1.88 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Picklebet | $1.88 | $1.85 |
| TABtouch | $1.88 | $1.90 |
| Mintbet | $1.85 | $1.85 |
1 more bookmaker prices this game on a different line, which is a different bet, so it is not compared here.
116 player markets. The main line for each player, with the best over and under price at any Australian bookmaker on that line.
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 14.5 | $1.96Sportsbet | $1.83Neds |
| Brice Sensabaugh | 11.5 | $1.80Betr and 2 others | $1.97Unibet |
| Caleb Martin | 4.5 | $1.46Dabble | — |
| Cooper Flagg | 24.5 | $1.90Unibet | $1.96SwiftBet |
| Daniel Gafford | 9.5 | $2.04TABtouch | $1.83Betr and 1 other |
| Darryn Peterson | 18.5 | $1.89Unibet | $1.89Sportsbet |
| Jaxson Hayes | 9.5 | $1.87Betr | $1.96Sportsbet |
| Josh Green | 7.5 | $2.50Betr and 3 others | — |
| Keyonte George | 24.5 | $1.96BetRight and 2 others | $1.83PointsBet |
| Kyrie Irving | 23.5 | $1.96Sportsbet | $1.92SwiftBet |
| Naji Marshall | 11.5 | $1.83PointsBet | $1.95Unibet |
| P.J. Washington | 12.5 | $1.85Neds and 1 other | $1.96Sportsbet and 1 other |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 5.5 | $2.15Betr and 2 others | $1.74PointsBet |
| Brice Sensabaugh | 3.5 | $1.83PointsBet | $2.00Betr and 1 other |
| Caleb Martin | 3.5 | $1.82Neds | $2.05Betr and 2 others |
| Cooper Flagg | 6.5 | $1.85Neds | $1.98SwiftBet |
| Daniel Gafford | 6.5 | $1.92Neds and 1 other | $1.88SwiftBet |
| Darryn Peterson | 4.5 | $1.83Sportsbet | $2.05Unibet |
| Jaxson Hayes | 6.5 | $2.05Sportsbet | $1.83Betr and 1 other |
| Josh Green | 3.5 | $2.75Dabble | — |
| Keyonte George | 3.5 | $1.86TABtouch and 1 other | $2.00PointsBet and 1 other |
| Kyrie Irving | 5.5 | $3.45TABtouch | — |
| Naji Marshall | 3.5 | $1.83Neds and 1 other | $1.96Sportsbet |
| P.J. Washington | 6.5 | $2.10Betr and 2 others | $1.74PointsBet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 4.5 | $11.00Betr and 3 others | — |
| Brice Sensabaugh | 1.5 | $1.57Neds | — |
| Caleb Martin | 4.5 | $7.75bet365 | — |
| Cooper Flagg | 6.5 | $2.18Unibet | $1.77Betr |
| Daniel Gafford | 1.5 | $2.20Neds | — |
| Darryn Peterson | 4.5 | $2.15Betr and 1 other | $1.71PointsBet |
| Jaxson Hayes | 1.5 | $1.85TAB | — |
| Josh Green | 1.5 | $2.20TAB | — |
| Keyonte George | 7.5 | $1.95Unibet | $1.91Betr and 1 other |
| Kyrie Irving | 4.5 | $1.93Unibet | $1.94SwiftBet |
| Naji Marshall | 2.5 | $1.44BetRight and 2 others | — |
| P.J. Washington | 1.5 | $2.05TAB | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 1.5 | $1.65Neds | $2.35PointsBet |
| Brice Sensabaugh | 1.5 | $1.65Betr and 3 others | $2.25PointsBet |
| Caleb Martin | 2.5 | $11.00bet365 | — |
| Cooper Flagg | 0.5 | $1.22BetRight and 3 others | — |
| Darryn Peterson | 2.5 | $2.40bet365 | $1.67PointsBet |
| Josh Green | 0.5 | $1.50Neds | $2.55Unibet |
| Keyonte George | 1.5 | $1.35BetRight and 2 others | — |
| Kyrie Irving | 3.5 | $2.33Unibet | $1.60Sportsbet |
| Naji Marshall | 0.5 | $1.58Neds | — |
| P.J. Washington | 1.5 | $1.74PointsBet and 1 other | $2.08Sportsbet |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 19.5 | $1.57BetRight and 3 others | — |
| Brice Sensabaugh | 29.5 | $9.75bet365 | — |
| Caleb Martin | 9.5 | $1.38TABtouch | — |
| Cooper Flagg | 44.5 | $3.60BetRight and 1 other | — |
| Daniel Gafford | 29.5 | $8.50TAB | — |
| Darryn Peterson | 34.5 | $4.33BetRight and 1 other | — |
| Jaxson Hayes | 29.5 | $9.50bet365 | — |
| Josh Green | 19.5 | $7.50Dabble | — |
| Keyonte George | 34.5 | $1.83TABtouch and 1 other | $1.90Unibet |
| Kyrie Irving | 34.5 | $2.30TABtouch | — |
| Naji Marshall | 23.5 | $3.70Betr | — |
| P.J. Washington | 34.5 | $8.00Dabble | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 19.5 | $1.94SwiftBet | $1.86Sportsbet and 1 other |
| Brice Sensabaugh | 15.5 | $1.80Betr and 3 others | — |
| Caleb Martin | 7.5 | $1.27Betr | — |
| Cooper Flagg | 31.5 | $1.92Unibet | $1.92SwiftBet |
| Daniel Gafford | 13.5 | $1.40Betr and 3 others | — |
| Darryn Peterson | 23.5 | $1.91SwiftBet | $1.88Sportsbet |
| Jaxson Hayes | 13.5 | $1.40BetRight and 2 others | — |
| Josh Green | 19.5 | $9.00Dabble | — |
| Keyonte George | 34.5 | $4.00Betr | — |
| Kyrie Irving | 39.5 | $7.50Betr and 2 others | — |
| Naji Marshall | 19.5 | $3.30Betr and 3 others | — |
| P.J. Washington | 19.5 | $1.98SwiftBet and 2 others | $1.80PointsBet and 1 other |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 19.5 | $3.00Betr and 3 others | — |
| Brice Sensabaugh | 29.5 | $9.00Dabble | — |
| Caleb Martin | 5.5 | $1.18Betr and 3 others | — |
| Cooper Flagg | 19.5 | $1.03BetRight and 1 other | — |
| Daniel Gafford | 19.5 | $7.00Dabble | — |
| Darryn Peterson | 34.5 | $9.00Betr and 2 others | — |
| Jaxson Hayes | 24.5 | $10.00Dabble | — |
| Josh Green | 14.5 | $6.00Dabble | — |
| Keyonte George | 31.5 | $1.96Sportsbet | $1.83PointsBet |
| Kyrie Irving | 24.5 | $1.48TABtouch | — |
| Naji Marshall | 17.5 | $2.55Betr | — |
| P.J. Washington | 24.5 | $6.50Dabble | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 7.5 | $2.08Unibet | $1.74PointsBet and 1 other |
| Brice Sensabaugh | 9.5 | $5.50TAB | — |
| Caleb Martin | 9.5 | $6.50Betr and 2 others | — |
| Cooper Flagg | 9.5 | $1.21TABtouch | — |
| Daniel Gafford | 9.5 | $2.30TAB | — |
| Darryn Peterson | 9.5 | $2.10SwiftBet | $1.74Sportsbet and 1 other |
| Jaxson Hayes | 9.5 | $2.05TAB | — |
| Josh Green | 4.5 | $2.25Dabble | — |
| Keyonte George | 9.5 | $1.44TABtouch | — |
| Kyrie Irving | 9.5 | $2.35TABtouch | — |
| Naji Marshall | 7.5 | $2.10PointsBet and 1 other | $1.72Sportsbet |
| P.J. Washington | 9.5 | $2.90TAB | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 1.5 | $3.50Dabble | — |
| Brice Sensabaugh | 2.5 | $9.00Dabble | — |
| Caleb Martin | 2.5 | $6.00Dabble | — |
| Cooper Flagg | 1.5 | $2.30SwiftBet | $1.64Sportsbet |
| Daniel Gafford | 2.5 | $9.00Dabble | — |
| Darryn Peterson | 2.5 | $6.25Betr and 2 others | — |
| Jaxson Hayes | 1.5 | $3.85Dabble | — |
| Josh Green | 1.5 | $3.40Dabble | — |
| Keyonte George | 1.5 | $2.65Dabble | — |
| Kyrie Irving | 1.5 | $3.00SwiftBet | $1.40Sportsbet |
| P.J. Washington | 2.5 | $7.50Dabble | — |
| Player | Line | Best over | Best under |
|---|---|---|---|
| Ace Bailey | 0.5 | $1.48Dabble | — |
| Brice Sensabaugh | 1.5 | $8.00Dabble | — |
| Caleb Martin | 0.5 | $3.20Dabble | — |
| Cooper Flagg | 1.5 | $4.25Dabble | — |
| Daniel Gafford | 0.5 | $1.30Dabble | — |
| Darryn Peterson | 2.5 | $8.00Dabble | — |
| Jaxson Hayes | 1.5 | $2.40Dabble | — |
| Josh Green | 1.5 | $7.00Dabble | — |
| Keyonte George | 0.5 | $2.65Dabble | — |
| Kyrie Irving | 1.5 | $7.00Dabble | — |
| P.J. Washington | 0.5 | $1.82Dabble | — |
The full odds screen
These pages show the main markets. BetBank's odds screen adds every line, alternate rungs, line movement and +EV against sharp prices, updated as the books move.
To compare every price on this game across Australian bookmakers, see BetBank's odds screen. The arbitrage finder looks across bookmakers for prices far enough apart to back every outcome, and the positive EV finder for prices above a sharp fair price.
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.