Futures · Australian bookmakers compared
Nick Daicos is favourite for the 2027 Brownlow Medal at $3.75 (PointsBet), an implied 26.7% chance. Next is Errol Gulden at $9.00 (PointsBet, Sportsbet and TAB). 3 Australian bookmakers compared.
3 Australian bookmakers · latest price change 26 October 2026 at 11:09 am AEDT · read every 10 minutes
85 selections · total book at best prices 138.8%
| Selection | Best | Chance | TAB | Sportsbet | PointsBet |
|---|---|---|---|---|---|
| Nick Daicos | $3.75 PointsBet | 26.7% | $3.50 | $3.50 | $3.75 |
| Errol Gulden | $9.00 PointsBet and 2 others | 11.1% | $9.00 | $9.00 | $9.00 |
| Bailey Smith | $10.00 PointsBet and 2 others | 10.0% | $10.00 | $10.00 | $10.00 |
| Will Ashcroft | $10.00 PointsBet and 2 others | 10.0% | $10.00 | $10.00 | $10.00 |
| Marcus Bontempelli | $17.00 PointsBet | 5.9% | $15.00 | $15.00 | $17.00 |
| Nasiah Wanganeen-Milera | $21.00 PointsBet and 2 others | 4.8% | $21.00 | $21.00 | $21.00 |
| Zak Butters | $21.00 Sportsbet | 4.8% | $18.00 | $21.00 | $15.00 |
| Harry Sheezel | $26.00 PointsBet | 3.8% | $18.00 | $18.00 | $26.00 |
| Izak Rankine | $26.00 Sportsbet and 1 other | 3.8% | $26.00 | $26.00 | $21.00 |
| Zach Merrett | $26.00 Sportsbet and 1 other | 3.8% | $26.00 | $26.00 | — |
| Noah Anderson | $41.00 PointsBet and 1 other | 2.4% | $41.00 | $34.00 | $41.00 |
| Patrick Cripps | $41.00 Sportsbet and 1 other | 2.4% | $41.00 | $41.00 | $34.00 |
| Sam Walsh | $41.00 PointsBet and 2 others | 2.4% | $41.00 | $41.00 | $41.00 |
| Caleb Serong | $51.00 PointsBet and 1 other | 2.0% | $51.00 | $41.00 | $51.00 |
| Finn Callaghan | $51.00 Sportsbet and 1 other | 2.0% | $51.00 | $51.00 | $41.00 |
| Isaac Heeney | $51.00 PointsBet and 2 others | 2.0% | $51.00 | $51.00 | $51.00 |
| Jai Newcombe | $51.00 Sportsbet and 1 other | 2.0% | $51.00 | $51.00 | $41.00 |
| Jordan Dawson | $51.00 PointsBet and 1 other | 2.0% | $51.00 | $34.00 | $51.00 |
| Jason Horne-Francis | $67.00 TAB | 1.5% | $67.00 | $34.00 | — |
| Luke Jackson | $67.00 PointsBet and 2 others | 1.5% | $67.00 | $67.00 | $67.00 |
| Matt Rowell | $67.00 Sportsbet | 1.5% | $51.00 | $67.00 | $51.00 |
| Tom Green | $67.00 PointsBet and 1 other | 1.5% | $51.00 | $67.00 | $67.00 |
| Connor Rozee | $81.00 TAB | 1.2% | $81.00 | — | — |
| Ed Richards | $81.00 PointsBet and 2 others | 1.2% | $81.00 | $81.00 | $81.00 |
| Harley Reid | $81.00 PointsBet and 1 other | 1.2% | $81.00 | $67.00 | $81.00 |
| Kysaiah Pickett | $81.00 PointsBet and 2 others | 1.2% | $81.00 | $81.00 | $81.00 |
| Lachie Neale | $81.00 PointsBet and 1 other | 1.2% | $67.00 | $81.00 | $81.00 |
| Luke Davies-Uniacke | $81.00 PointsBet and 2 others | 1.2% | $81.00 | $81.00 | $81.00 |
| Max Holmes | $81.00 PointsBet and 2 others | 1.2% | $81.00 | $81.00 | $81.00 |
| Chad Warner | $101.00 TAB | 1.0% | $101.00 | $81.00 | — |
| Christian Petracca | $101.00 Sportsbet | 1.0% | $81.00 | $101.00 | $81.00 |
| Hayden Young | $101.00 PointsBet and 2 others | 1.0% | $101.00 | $101.00 | $101.00 |
| Jagga Smith | $101.00 PointsBet | 1.0% | $81.00 | $51.00 | $101.00 |
| Will Day | $101.00 PointsBet and 2 others | 1.0% | $101.00 | $101.00 | $101.00 |
| Adam Cerra | $151.00 TAB | 0.7% | $151.00 | — | — |
| Andrew Brayshaw | $151.00 Sportsbet | 0.7% | $81.00 | $151.00 | $67.00 |
| Clayton Oliver | $151.00 Sportsbet | 0.7% | $101.00 | $151.00 | $101.00 |
| Colby Mckercher | $151.00 TAB | 0.7% | $151.00 | — | — |
| Daniel Curtin | $151.00 TAB | 0.7% | $151.00 | — | — |
| Hugh Mccluggage | $151.00 Sportsbet | 0.7% | $101.00 | $151.00 | $101.00 |
| Josh Weddle | $151.00 TAB | 0.7% | $151.00 | — | — |
| Max Gawn | $151.00 Sportsbet | 0.7% | $67.00 | $151.00 | $101.00 |
| Sam Flanders | $151.00 TAB | 0.7% | $151.00 | — | — |
| Shai Bolton | $151.00 Sportsbet | 0.7% | $101.00 | $151.00 | $101.00 |
| Mattaes Phillipou | $201.00 TAB | 0.5% | $201.00 | — | — |
| Oliver Dempsey | $201.00 TAB | 0.5% | $201.00 | — | — |
| Brodie Grundy | $251.00 PointsBet and 2 others | 0.4% | $251.00 | $251.00 | $251.00 |
| Lachie Ash | $251.00 TAB | 0.4% | $251.00 | — | — |
| Levi Ashcroft | $251.00 TAB | 0.4% | $251.00 | — | — |
| Murphy Reid | $251.00 Sportsbet | 0.4% | $151.00 | $251.00 | $101.00 |
| Nick Blakey | $251.00 TAB | 0.4% | $251.00 | — | — |
| Nick Watson | $251.00 TAB | 0.4% | $251.00 | $101.00 | $201.00 |
| Sam Durham | $251.00 PointsBet | 0.4% | — | $151.00 | $251.00 |
| Sam Lalor | $251.00 TAB | 0.4% | $251.00 | — | — |
| Tim Taranto | $251.00 PointsBet and 2 others | 0.4% | $251.00 | $251.00 | $251.00 |
| Zac Bailey | $251.00 Sportsbet | 0.4% | $101.00 | $251.00 | $101.00 |
| Archie Roberts | $501.00 TAB | 0.2% | $501.00 | — | — |
| Bailey Dale | $501.00 TAB | 0.2% | $501.00 | — | — |
| Charlie Curnow | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| George Hewett | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Jack Ginnivan | $501.00 TAB | 0.2% | $501.00 | — | — |
| Jack Gunston | $501.00 TAB | 0.2% | $501.00 | — | — |
| Jack Sinclair | $501.00 TAB | 0.2% | $501.00 | — | — |
| Jack Steele | $501.00 Sportsbet and 1 other | 0.2% | $501.00 | $501.00 | $251.00 |
| James Sicily | $501.00 TAB | 0.2% | $501.00 | — | — |
| Jeremy Cameron | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Jordan De Goey | $501.00 Sportsbet | 0.2% | — | $501.00 | $251.00 |
| Josh Daicos | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Josh Dunkley | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Josh Rachele | $501.00 TAB | 0.2% | $501.00 | — | — |
| Josh Treacy | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Justin Mcinerney | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Max Hall | $501.00 PointsBet | 0.2% | — | $251.00 | $501.00 |
| Ollie Wines | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Patrick Dangerfield | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Riley Thilthorpe | $501.00 TAB | 0.2% | $501.00 | — | — |
| Sam Berry | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Sam Darcy | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Scott Pendlebury | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Tim Kelly | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Toby Greene | $501.00 PointsBet and 2 others | 0.2% | $501.00 | $501.00 | $501.00 |
| Tom De Koning | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Tom Sparrow | $501.00 PointsBet and 1 other | 0.2% | — | $501.00 | $501.00 |
| Touk Miller | $501.00 Sportsbet | 0.2% | $251.00 | $501.00 | $251.00 |
| Tristan Xerri | $501.00 Sportsbet | 0.2% | — | $501.00 | $251.00 |
Chance is the implied probability of the best price (1 ÷ price). The total book is those chances added up: above 100% is the margin the best prices still carry. Futures prices change rarely; the time shown is the latest change.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every futures market for every league, the Betfair exchange beside the bookmakers, and prices as they move, updated as the books move.
AFL Premiership oddsColeman Medal oddsNRL Premiership oddsNBA Championship oddsNBA MVP oddsSuper Bowl oddsStanley Cup oddsWorld Series oddsPremier League oddsPremier League Top Goalscorer odds
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.