Futures · Australian bookmakers compared
Victor Wembanyama is favourite for the 2026-27 NBA MVP at $3.00 (Neds, PointsBet, Sportsbet and TAB), an implied 33.3% chance. Next is Luka Doncic at $3.75 (BetRight and Neds). 8 Australian bookmakers compared.
8 Australian bookmakers · latest price change 2 November 2026 at 4:12 pm AEDT · read every 10 minutes
52 selections · total book at best prices —
| Selection | Best | Chance | TAB | TABtouch | Unibet | Betr | PointsBet | Neds | Sportsbet | BetRight |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | $3.00 Neds and 3 others | 33.3% | $3.00 | $2.75 | $2.75 | $2.90 | $3.00 | $3.00 | $3.00 | $2.85 |
| Luka Doncic | $3.75 BetRight and 1 other | 26.7% | $3.25 | $3.50 | $3.50 | $3.60 | $3.50 | $3.75 | $3.60 | $3.75 |
| Shai Gilgeous-Alexander | $6.50 PointsBet | 15.4% | $5.00 | $5.00 | $5.00 | $4.50 | $6.50 | $4.50 | $5.00 | $4.50 |
| Jayson Tatum | $13.00 TABtouch and 1 other | 7.7% | $10.00 | $13.00 | $13.00 | $11.00 | $8.00 | $12.00 | $11.00 | $11.00 |
| Nikola Jokic | $13.00 PointsBet | 7.7% | $8.00 | $9.00 | $9.00 | $8.50 | $13.00 | $9.00 | $9.00 | $8.00 |
| Giannis Antetokounmpo | $26.00 BetRight and 3 others | 3.8% | $21.00 | $26.00 | $26.00 | $23.00 | $21.00 | $23.00 | $26.00 | $26.00 |
| Cade Cunningham | $51.00 PointsBet | 2.0% | $41.00 | $41.00 | $41.00 | $41.00 | $51.00 | $41.00 | $46.00 | $41.00 |
| Tyrese Maxey | $51.00 PointsBet and 1 other | 2.0% | $41.00 | $41.00 | $41.00 | $41.00 | $51.00 | $41.00 | $51.00 | $41.00 |
| Cooper Flagg | $126.00 Sportsbet | 0.8% | $81.00 | $81.00 | $81.00 | $81.00 | $51.00 | $101.00 | $126.00 | $81.00 |
| Jalen Brunson | $126.00 Sportsbet | 0.8% | $67.00 | $101.00 | $101.00 | $91.00 | $101.00 | $51.00 | $126.00 | $81.00 |
| Donovan Mitchell | $176.00 Sportsbet | 0.6% | $101.00 | $101.00 | $101.00 | $101.00 | $101.00 | $126.00 | $176.00 | $126.00 |
| Kevin Durant | $326.00 Sportsbet | 0.3% | $201.00 | $251.00 | $251.00 | $251.00 | $201.00 | $251.00 | $326.00 | $201.00 |
| Tyrese Haliburton | $376.00 Sportsbet | 0.3% | $201.00 | $251.00 | $251.00 | $251.00 | $201.00 | $251.00 | $376.00 | $201.00 |
| Scottie Barnes | $401.00 Sportsbet | 0.2% | $201.00 | $251.00 | $251.00 | $301.00 | $301.00 | $301.00 | $401.00 | $301.00 |
| Stephen Curry | $401.00 Sportsbet | 0.2% | $201.00 | $251.00 | $251.00 | $251.00 | $251.00 | $351.00 | $401.00 | $251.00 |
| Alperen Sengun | $501.00 Betr and 5 others | 0.2% | $501.00 | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Anthony Davis | $501.00 Sportsbet and 2 others | 0.2% | $301.00 | $501.00 | $501.00 | $301.00 | $301.00 | $301.00 | $501.00 | $301.00 |
| Austin Reaves | $501.00 Betr and 6 others | 0.2% | $501.00 | $501.00 | $501.00 | $501.00 | $401.00 | $501.00 | $501.00 | $501.00 |
| Deni Avdija | $501.00 Betr and 7 others | 0.2% | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Devin Booker | $501.00 Sportsbet and 3 others | 0.2% | $501.00 | $501.00 | $501.00 | $251.00 | $251.00 | $251.00 | $501.00 | $301.00 |
| Jalen Johnson | $501.00 Betr and 3 others | 0.2% | $251.00 | $51.00 | $501.00 | $501.00 | $351.00 | $501.00 | $501.00 | $401.00 |
| Jamal Murray | $501.00 Betr and 7 others | 0.2% | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Jaylen Brown | $501.00 Sportsbet | 0.2% | $151.00 | $251.00 | $251.00 | $151.00 | $251.00 | $151.00 | $501.00 | $251.00 |
| Joel Embiid | $501.00 TABtouch and 1 other | 0.2% | $301.00 | $501.00 | $501.00 | $301.00 | $301.00 | $301.00 | $401.00 | $301.00 |
| Karl Anthony Towns | $501.00 Betr and 6 others | 0.2% | $301.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Kawhi Leonard | $501.00 Sportsbet and 1 other | 0.2% | $501.00 | $251.00 | $251.00 | $251.00 | $201.00 | $251.00 | $501.00 | $401.00 |
| LaMelo Ball | $501.00 Sportsbet and 2 others | 0.2% | $251.00 | $501.00 | $501.00 | $251.00 | $201.00 | $251.00 | $501.00 | $301.00 |
| LeBron James | $501.00 Betr and 7 others | 0.2% | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Paolo Banchero | $501.00 PointsBet | 0.2% | $201.00 | — | — | $301.00 | $501.00 | $401.00 | — | $401.00 |
| Trae Young | $501.00 Betr and 7 others | 0.2% | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Ty Jerome | $501.00 Neds and 2 others | 0.2% | — | $501.00 | $501.00 | — | — | $501.00 | $251.00 | — |
| Zion Williamson | $501.00 Sportsbet and 1 other | 0.2% | $501.00 | $251.00 | $251.00 | $301.00 | $301.00 | $401.00 | $501.00 | $401.00 |
| James Harden | $751.00 Betr and 1 other | 0.1% | $501.00 | $501.00 | $501.00 | $751.00 | $501.00 | $751.00 | $501.00 | $501.00 |
| Amen Thompson | $1001.00 Betr and 3 others | 0.1% | $751.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | $501.00 |
| Anunoby Og | $1001.00 TABtouch and 1 other | 0.1% | — | $1001.00 | $1001.00 | — | — | — | — | — |
| Bam Adebayo | $1001.00 TABtouch and 1 other | 0.1% | $751.00 | $1001.00 | $1001.00 | $751.00 | $501.00 | $751.00 | $501.00 | $501.00 |
| Brandon Ingram | $1001.00 TAB and 2 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | — | — | — | — | — |
| Brandon Miller | $1001.00 Neds | 0.1% | — | — | — | — | — | $1001.00 | $501.00 | — |
| Damian Lillard | $1001.00 Betr and 3 others | 0.1% | $751.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | — |
| Darius Garland | $1001.00 Betr and 3 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | — | — | — |
| Desmond Bane | $1001.00 Betr and 3 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | — | — | — |
| Domantas Sabonis | $1001.00 Betr and 4 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | $501.00 |
| Franz Wagner | $1001.00 Betr and 4 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | $501.00 |
| Ja Morant | $1001.00 Betr and 2 others | 0.1% | $501.00 | $1001.00 | $1001.00 | $1001.00 | — | $751.00 | $501.00 | $501.00 |
| Jaren Jackson Jr | $1001.00 TAB | 0.1% | $1001.00 | — | — | — | — | — | — | — |
| Josh Giddey | $1001.00 TAB and 2 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $751.00 | $501.00 | — | — | — |
| Kyrie Irving | $1001.00 Betr and 3 others | 0.1% | $501.00 | $1001.00 | $1001.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | $501.00 |
| Lauri Markkanen | $1001.00 TABtouch and 1 other | 0.1% | $501.00 | $1001.00 | $1001.00 | — | — | — | — | — |
| Michael Porter Jr. | $1001.00 TAB and 2 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $751.00 | $501.00 | — | — | — |
| Nickeil Alexander-Walker | $1001.00 TAB and 2 others | 0.1% | $1001.00 | $1001.00 | $1001.00 | $751.00 | $501.00 | — | — | — |
| Pascal Siakam | $1001.00 TABtouch and 1 other | 0.1% | $751.00 | $1001.00 | $1001.00 | $501.00 | $501.00 | $501.00 | $501.00 | $501.00 |
| Tyler Herro | $1001.00 TABtouch and 1 other | 0.1% | $751.00 | $1001.00 | $1001.00 | $751.00 | $501.00 | — | — | — |
Chance is the implied probability of the best price (1 ÷ price). The total book is those chances added up: above 100% is the margin the best prices still carry; it is not shown here because 1 selection has no Australian price, and a partial total would understate it. Futures prices change rarely; the time shown is the latest change.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every futures market for every league, the Betfair exchange beside the bookmakers, and prices as they move, updated as the books move.
AFL Premiership oddsBrownlow Medal oddsColeman Medal oddsNRL Premiership oddsNBA Championship oddsSuper Bowl oddsStanley Cup oddsWorld Series oddsPremier League oddsPremier League Top Goalscorer odds
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.