Futures · Australian bookmakers compared
Buffalo Bills are favourites for the 2026-27 Super Bowl at $7.00 (Neds and PointsBet), an implied 14.3% chance. Next is San Francisco 49ers at $7.00 (Neds, PointsBet, Sportsbet, TAB and Unibet). 5 Australian bookmakers compared.
5 Australian bookmakers · latest price change 2 November 2026 at 7:09 pm AEDT · read every 10 minutes
32 selections · total book at best prices 113.5%
| Selection | Best | Chance | Neds | PointsBet | Sportsbet | TAB | Unibet |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | $7.00 Neds and 1 other | 14.3% | $7.00 | $7.00 | $6.50 | $6.50 | $6.50 |
| San Francisco 49ers | $7.00 Neds and 4 others | 14.3% | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 |
| Jacksonville Jaguars | $11.00 Neds and 3 others | 9.1% | $11.00 | $11.00 | $10.00 | $11.00 | $11.00 |
| Seattle Seahawks | $11.00 Neds and 3 others | 9.1% | $11.00 | $10.00 | $11.00 | $11.00 | $11.00 |
| Chicago Bears | $12.00 Neds and 3 others | 8.3% | $12.00 | $12.00 | $11.00 | $12.00 | $12.00 |
| Kansas City Chiefs | $12.00 Sportsbet | 8.3% | $11.00 | $11.00 | $12.00 | $11.00 | $11.00 |
| Los Angeles Rams | $15.00 Sportsbet | 6.7% | $12.00 | $11.00 | $15.00 | $11.00 | $12.00 |
| Cincinnati Bengals | $18.00 Unibet | 5.6% | $15.00 | $17.00 | $17.00 | $17.00 | $18.00 |
| Denver Broncos | $18.00 Sportsbet and 1 other | 5.6% | $17.00 | $17.00 | $18.00 | $15.00 | $18.00 |
| Detroit Lions | $19.00 PointsBet | 5.3% | $17.00 | $19.00 | $18.00 | $17.00 | $17.00 |
| New England Patriots | $23.00 Sportsbet and 1 other | 4.3% | $21.00 | $21.00 | $23.00 | $21.00 | $23.00 |
| Minnesota Vikings | $26.00 Unibet | 3.8% | $23.00 | $23.00 | $23.00 | $23.00 | $26.00 |
| Green Bay Packers | $34.00 PointsBet | 2.9% | $29.00 | $34.00 | $31.00 | $29.00 | $31.00 |
| Houston Texans | $41.00 PointsBet | 2.4% | $34.00 | $41.00 | $36.00 | $34.00 | $36.00 |
| Baltimore Ravens | $51.00 Neds and 2 others | 2.0% | $51.00 | $41.00 | $41.00 | $51.00 | $51.00 |
| Pittsburgh Steelers | $51.00 Unibet | 2.0% | $41.00 | $41.00 | $41.00 | $41.00 | $51.00 |
| Dallas Cowboys | $56.00 Sportsbet | 1.8% | $51.00 | $51.00 | $56.00 | $51.00 | $51.00 |
| Atlanta Falcons | $81.00 Neds and 3 others | 1.2% | $81.00 | $81.00 | $76.00 | $81.00 | $81.00 |
| New York Giants | $81.00 PointsBet | 1.2% | $67.00 | $81.00 | $56.00 | $67.00 | $71.00 |
| Carolina Panthers | $101.00 PointsBet | 1.0% | $67.00 | $101.00 | $71.00 | $81.00 | $81.00 |
| Tampa Bay Buccaneers | $101.00 PointsBet | 1.0% | $81.00 | $101.00 | $71.00 | $81.00 | $81.00 |
| Cleveland Browns | $151.00 Neds and 3 others | 0.7% | $151.00 | $151.00 | $126.00 | $151.00 | $151.00 |
| Las Vegas Raiders | $151.00 PointsBet | 0.7% | $126.00 | $151.00 | $101.00 | $126.00 | $126.00 |
| Washington Commanders | $151.00 PointsBet | 0.7% | $101.00 | $151.00 | $101.00 | $81.00 | $101.00 |
| New Orleans Saints | $201.00 Neds | 0.5% | $201.00 | $151.00 | $126.00 | $151.00 | $151.00 |
| Philadelphia Eagles | $501.00 Unibet | 0.2% | $401.00 | $301.00 | $401.00 | $301.00 | $501.00 |
| Arizona Cardinals | $1001.00 Unibet | 0.1% | $751.00 | $501.00 | $401.00 | $501.00 | $1001.00 |
| Indianapolis Colts | $1001.00 Neds and 1 other | 0.1% | $1001.00 | $351.00 | $401.00 | $751.00 | $1001.00 |
| Los Angeles Chargers | $1001.00 Neds and 3 others | 0.1% | $1001.00 | $1001.00 | $401.00 | $1001.00 | $1001.00 |
| Miami Dolphins | $1001.00 Neds and 3 others | 0.1% | $1001.00 | $1001.00 | $401.00 | $1001.00 | $1001.00 |
| New York Jets | $1001.00 Neds and 2 others | 0.1% | $1001.00 | $1001.00 | $401.00 | $501.00 | $1001.00 |
| Tennessee Titans | $1001.00 Neds and 3 others | 0.1% | $1001.00 | $1001.00 | $401.00 | $1001.00 | $1001.00 |
Chance is the implied probability of the best price (1 ÷ price). The total book is those chances added up: above 100% is the margin the best prices still carry. Futures prices change rarely; the time shown is the latest change.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every futures market for every league, the Betfair exchange beside the bookmakers, and prices as they move, updated as the books move.
AFL Premiership oddsBrownlow Medal oddsColeman Medal oddsNRL Premiership oddsNBA Championship oddsNBA MVP oddsStanley Cup oddsWorld Series oddsPremier League oddsPremier League Top Goalscorer odds
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.