Futures · Australian bookmakers compared
Erling Haaland is favourite for the 2026-27 Premier League Top Goalscorer at $1.40 (TAB), an implied 71.4% chance. Next is Alexander Isak at $10.00 (TAB and Unibet). 4 Australian bookmakers compared.
4 Australian bookmakers · latest price change 2 November 2026 at 11:04 am AEDT · read every 10 minutes
88 selections · total book at best prices —
| Selection | Best | Chance | TAB | Neds | PointsBet | Unibet |
|---|---|---|---|---|---|---|
| Erling Haaland | $1.40 TAB | 71.4% | $1.40 | $1.33 | $1.30 | $1.35 |
| Alexander Isak | $10.00 TAB and 1 other | 10.0% | $10.00 | $7.00 | $9.00 | $10.00 |
| Joao Pedro | $13.00 TAB | 7.7% | $13.00 | $12.00 | $11.00 | $11.00 |
| Nicolas Jackson | $21.00 Neds and 1 other | 4.8% | $21.00 | $21.00 | — | $19.00 |
| Cole Palmer | $34.00 Neds and 2 others | 2.9% | $34.00 | $34.00 | $34.00 | $26.00 |
| Morgan Rogers | $34.00 Neds | 2.9% | $21.00 | $34.00 | $21.00 | $11.00 |
| Evanilson Barbosa | $41.00 Unibet | 2.4% | — | — | — | $41.00 |
| Dominic Calvert-Lewin | $51.00 PointsBet and 1 other | 2.0% | — | $41.00 | $51.00 | $51.00 |
| Dominic CalvertLewin | $51.00 TAB | 2.0% | $51.00 | — | — | — |
| Kai Havertz | $51.00 Neds and 3 others | 2.0% | $51.00 | $51.00 | $51.00 | $51.00 |
| Charalampos Kostoulas | $67.00 Neds | 1.5% | — | $67.00 | — | — |
| Evanilson | $67.00 Neds | 1.5% | $41.00 | $67.00 | $51.00 | — |
| Igor Thiago | $67.00 TAB and 1 other | 1.5% | $67.00 | $41.00 | $61.00 | $67.00 |
| Rayan Cherki | $67.00 Neds and 2 others | 1.5% | $67.00 | $67.00 | $51.00 | $67.00 |
| Bryan Mbeumo | $81.00 PointsBet and 2 others | 1.2% | $81.00 | $67.00 | $81.00 | $81.00 |
| Charalmpos Kostolas | $81.00 TAB | 1.2% | $81.00 | — | — | — |
| Antoine Semenyo | $101.00 Neds and 3 others | 1.0% | $101.00 | $101.00 | $101.00 | $101.00 |
| Emmanuel Emegha | $101.00 PointsBet | 1.0% | — | — | $101.00 | — |
| Harvey Barnes | $101.00 TAB | 1.0% | $101.00 | — | — | — |
| Tammy Abraham | $101.00 PointsBet | 1.0% | — | — | $101.00 | — |
| Thierno Barry | $101.00 Neds and 3 others | 1.0% | $101.00 | $101.00 | $101.00 | $101.00 |
| Morgan Gibbs-White | $126.00 Unibet | 0.8% | — | $101.00 | $101.00 | $126.00 |
| Benjamin Sesko | $151.00 TAB and 1 other | 0.7% | $151.00 | $67.00 | $67.00 | $151.00 |
| Brian Brobbey | $151.00 PointsBet and 1 other | 0.7% | $151.00 | $101.00 | $151.00 | — |
| Bruno Fernandes | $151.00 TAB and 1 other | 0.7% | $151.00 | $101.00 | $101.00 | $151.00 |
| Bukayo Saka | $151.00 Neds | 0.7% | $101.00 | $151.00 | $101.00 | $81.00 |
| Callum Wilson | $151.00 PointsBet | 0.7% | — | — | $151.00 | — |
| Cody Gakpo | $151.00 TAB and 1 other | 0.7% | $151.00 | $101.00 | $101.00 | $151.00 |
| Dominic Solanke | $151.00 Neds and 2 others | 0.7% | $151.00 | $151.00 | $151.00 | $126.00 |
| Emersonn | $151.00 Neds | 0.7% | — | $151.00 | — | — |
| Georginio Rutter | $151.00 PointsBet | 0.7% | — | — | $151.00 | — |
| Johan Manzambi | $151.00 TAB | 0.7% | $151.00 | — | — | $101.00 |
| Jorgen Strand Larsen | $151.00 Unibet | 0.7% | — | $101.00 | $101.00 | $151.00 |
| Kevin Schade | $151.00 TAB | 0.7% | $151.00 | $67.00 | — | — |
| Morgan GibbsWhite | $151.00 TAB | 0.7% | $151.00 | — | — | — |
| Omar Marmoush | $151.00 TAB | 0.7% | $151.00 | $67.00 | $101.00 | — |
| Rayan | $151.00 Neds | 0.7% | — | $151.00 | — | — |
| Viktor Gyokeres | $151.00 TAB | 0.7% | $151.00 | $67.00 | $101.00 | $101.00 |
| Bradley Barcola | $201.00 TAB | 0.5% | $201.00 | $101.00 | — | — |
| Dango Ouattara | $201.00 TAB | 0.5% | $201.00 | $101.00 | — | — |
| Dominik Szoboszlai | $201.00 TAB | 0.5% | $201.00 | — | — | — |
| Emersonn Silva | $201.00 TAB | 0.5% | $201.00 | — | — | — |
| Florian Wirtz | $201.00 TAB | 0.5% | $201.00 | $151.00 | $101.00 | — |
| Igor Jesus | $201.00 TAB | 0.5% | $201.00 | $101.00 | $151.00 | $151.00 |
| Jean-Philippe Mateta | $201.00 PointsBet | 0.5% | — | $101.00 | $201.00 | $151.00 |
| Justin Kluivert | $201.00 Neds | 0.5% | — | $201.00 | — | — |
| Kiernan DewsburyHall | $201.00 TAB | 0.5% | $201.00 | — | — | — |
| Liam Delap | $201.00 TAB | 0.5% | $201.00 | $101.00 | $51.00 | $101.00 |
| Martin Odegaard | $201.00 TAB | 0.5% | $201.00 | $151.00 | — | — |
| Matheus Cunha | $201.00 PointsBet and 1 other | 0.5% | $201.00 | $151.00 | $201.00 | $151.00 |
| Rio Ngumoha | $201.00 TAB | 0.5% | $201.00 | — | — | — |
| William Osula | $201.00 TAB | 0.5% | $201.00 | $101.00 | $101.00 | — |
| Yoane Wissa | $201.00 TAB | 0.5% | $201.00 | $51.00 | $51.00 | $151.00 |
| Brian Madjo | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| Danny Welbeck | $251.00 TAB and 1 other | 0.4% | $251.00 | $151.00 | $101.00 | $251.00 |
| Eli Junior Kroupi | $251.00 Unibet | 0.4% | — | $151.00 | — | $251.00 |
| EliJunior Kroupi | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| Ellis Simms | $251.00 TAB | 0.4% | $251.00 | $201.00 | — | — |
| Gonzalo Garcia | $251.00 TAB | 0.4% | $251.00 | $101.00 | — | $151.00 |
| Hugo Ekitike | $251.00 TAB | 0.4% | $251.00 | $101.00 | $201.00 | $151.00 |
| Ismaila Sarr | $251.00 TAB | 0.4% | $251.00 | $151.00 | $101.00 | — |
| JeanPhilipe Mateta | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| John McGinn | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| Jorgen Larsen | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| Marcus Rashford | $251.00 TAB | 0.4% | $251.00 | $101.00 | — | — |
| Mikel Merino | $251.00 PointsBet | 0.4% | — | — | $251.00 | — |
| Rayan Vitor | $251.00 TAB | 0.4% | $251.00 | — | — | — |
| Chris Wood | $301.00 TAB and 1 other | 0.3% | $301.00 | $151.00 | $101.00 | $301.00 |
| Jaidon Anthony | $301.00 TAB | 0.3% | $301.00 | $201.00 | — | — |
| Jeremy Doku | $301.00 TAB and 1 other | 0.3% | $301.00 | $101.00 | — | $301.00 |
| Oliver McBurnie | $301.00 PointsBet | 0.3% | $201.00 | $201.00 | $301.00 | — |
| Phil Foden | $301.00 TAB and 1 other | 0.3% | $301.00 | $151.00 | $101.00 | $301.00 |
| Rodrigo Muniz | $301.00 TAB | 0.3% | $301.00 | $151.00 | $101.00 | — |
| Wilson Isidor | $301.00 PointsBet | 0.3% | — | — | $301.00 | — |
| Alejandro Garnacho | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Arnaud Kalimuendo | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Daizen Maeda | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Eberechi Eze | $501.00 TAB and 1 other | 0.2% | $501.00 | — | $151.00 | $501.00 |
| Jack Clarke | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Mohammed Kudus | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Noni Madueke | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Promise David | $501.00 TAB | 0.2% | $501.00 | — | — | — |
| Amad Diallo | $1001.00 TAB | 0.1% | $1001.00 | — | — | — |
| Declan Rice | $1001.00 TAB | 0.1% | $1001.00 | — | — | — |
| Haji Wright | $1001.00 TAB | 0.1% | $1001.00 | $201.00 | $151.00 | — |
| Jack Hinshelwood | $1001.00 TAB | 0.1% | $1001.00 | — | — | — |
| Mateus Fernandes | $1001.00 TAB | 0.1% | $1001.00 | — | — | — |
| Harry Wilson | $3001.00 TAB | 0.0% | $3001.00 | — | — | — |
Chance is the implied probability of the best price (1 ÷ price). The total book is those chances added up: above 100% is the margin the best prices still carry; it is not shown here because 11 selections have no Australian price, and a partial total would understate it. Futures prices change rarely; the time shown is the latest change.
The full odds screen
These pages show the main markets. BetBank's odds screen adds every futures market for every league, the Betfair exchange beside the bookmakers, and prices as they move, updated as the books move.
AFL Premiership oddsBrownlow Medal oddsColeman Medal oddsNRL Premiership oddsNBA Championship oddsNBA MVP oddsSuper Bowl oddsStanley Cup oddsWorld Series oddsPremier League odds
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. BetBank is not a bookmaker and takes no bets. Only bookmakers licensed for Australians are shown; a bookmaker that shares another's prices is listed only where we read its own prices. 18+. Gambling Help Online 1800 858 858.